Saanich Commonwealth Place - Site License      2025-04-18 - 8:43 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 4  Boys 10 & Under 200 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Schroeder, Luka  10 UVPCS             2:43.20    2:47.66        
  2 Brown, Noah      10 UVPCS             3:19.98    3:17.86        
  3 Thrift, Robson   10 UVPCS             3:22.03    3:26.49        
  4 Lecours, Oban    10 UVPCS             3:43.85    3:44.07        
 -- Williams, Julie  10 UVPCS             3:34.99         DQ        
 -- Hall, Tyson       9 SwimFaster        3:46.00         DQ        
 
                      === Preliminaries ===                       
 
 -- Massyn, Samuel    9 UVPCS                 DQ                    
 -- Gilvanov, Danie   9 SwimFaster            DQ                    
 
 Event 4  Boys 11-12 200 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Paoletich, Matt  12 ISC               2:44.82    2:38.37        
  2 Schroeder, Owen  12 UVPCS             2:39.39    2:38.69        
  3 Francois, Derek  11 UVPCS             2:39.65    2:41.51        
  4 Paquin, Sam      12 COMOX             2:51.44    2:52.22        
  5 Chang, Ryder     11 ISC               2:59.49    2:55.57        
  6 Chen, River      12 UVPCS             3:02.80    3:01.41        
  7 Fitch, Riley     12 SwimFaster        2:57.35    3:02.35        
  8 Boamah, Yamin A  11 UVPCS             3:00.40    3:06.41        
 
                      === Preliminaries ===                       
 
  9 McGuire, Ashton  11 NRST              3:03.34                   
 10 Gullins, Ollie   12 NRST              3:07.14                   
 11 Gendreau, Logan  12 SwimFaster        3:08.58                   
 12 Godin, Jack      12 UVPCS             3:09.76                   
 13 Williams, Luka   12 UVPCS             3:11.42                   
 14 Pellerin, Simon  12 COMOX             3:13.68                   
 15 McKnight, Luka   12 UVPCS             3:19.74                   
 16 Adamson, Derek   11 ISC               3:22.53                   
 17 Houston, Tylen   12 ISC               3:23.48                   
 18 Dinh, Andrew     12 UVPCS             3:27.27                   
 19 Fan, Mingxuan (  11 SwimFaster        3:46.45                   
 20 Cho, Hudson      11 UVPCS             3:47.04                   
 21 Ly, Brandon      12 UVPCS             3:47.97                   
 22 Kolchak, Matthe  11 SwimFaster        4:00.26                   
 -- Lafreniere, Had  11 UVPCS                 DQ                    
 -- Rimer, Kim       12 NRST                  NS                    
 -- Lanusse, Leon    12 UVPCS                 NS                    
 
 Event 4  Boys 13-14 200 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Tsai, Josh       14 ISC               2:24.73    2:25.40        
  2 Zhang, Noah      13 UVPCS             2:28.83    2:31.22        
  3 Mali, Austin     13 ISC               2:32.99    2:31.45        
  4 Houston, JT      14 ISC               2:33.86    2:32.55        
  5 Zhang, Ethan     13 UVPCS             2:32.60    2:33.66        
  6 MacNeil, Cohen   14 COMOX             2:33.66    2:35.08        
  7 Safnuk, Ezra     14 UVPCS             2:33.98    2:35.17        
  8 Sharpe, Benjami  14 UVPCS             2:34.26    2:39.54        
 
                      === Preliminaries ===                       
 
  9 Hitchcock, Seth  13 RDCSC             2:35.08                   
 10 Rajchert, Jakob  13 NRST              2:35.24                   
 11 Lutz, Noah       14 NRST              2:36.23                   
 12 deGoey, Liam     14 UVPCS             2:36.48                   
 13 Oborne, Roy      14 WGB               2:44.43                   
 14 Fast, Elliott    14 YKPB              2:50.55                   
 15 Lewall, Cameron  13 COMOX             2:52.81                   
 16 Bahler, Ben      14 RDCSC             2:54.72                   
 17 Hourston, Coope  13 ISC               2:59.33                   
 18 Casserly, Conor  13 RDCSC             3:00.68                   
 19 Lindsay Darimon  14 ISC               3:08.93                   
 20 Warren, Emmett   14 WGB               3:09.01                   
 21 Feenstra, Kai    14 UVPCS             3:10.15                   
 22 Boamah, Tumelo   14 UVPCS             3:26.87                   
 -- Le, Owen         13 SwimFaster            DQ                    
 -- Kolchak, Jake    13 SwimFaster            DQ                    
 
 Event 4  Boys 15 & Over 200 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Bennett_S14SB14  21 RDCSC             2:18.07    2:09.89        
  2 Lyu, Joshua      17 UVPCS             2:14.90    2:15.04        
  3 Hickman, Mason   18 RDCSC             2:20.07    2:17.69        
  4 Pearse, Peyton   17 NRST              2:15.05    2:18.00        
  5 Tweedale, Parks  17 RDCSC             2:18.75    2:18.69        
  6 Saxon, Chase     16 ISC               2:20.86    2:19.69        
  7 Woldnik, Sasha   15 COMOX             2:20.33    2:21.48        
  8 Pang, Aidan      17 ISC               2:23.00    2:24.24        
 
                      === Preliminaries ===                       
 
  9 Peters, Nevio    16 ISC               2:23.46                   
 10 Greenwood, Nola  15 UVPCS             2:23.64                   
 11 Patterson, Came  15 NRST              2:24.04                   
 12 Milman, Logan    17 RDCSC             2:26.64                   
 13 Sun, Xuneng      16 ISC               2:27.60                   
 14 Milman, Ethan    18 RDCSC             2:27.91                   
 15 Ivantyshyn, Vas  15 NRST              2:28.43                   
 16 Lewall, Noah     15 COMOX             2:34.93                   
 17 Lee, Sangwoo     15 SwimFaster        2:36.43                   
 18 Saunders, Danie  16 NRST              2:37.00                   
 19 Bramigk, Daniel  17 NRST              2:37.06                   
 20 Wang, Chenxi (O  15 SwimFaster        2:38.68                   
 21 Per, Tristan     15 SwimFaster        2:39.10                   
 22 Wang, Evan       15 UVPCS             2:41.59                   
 23 Changiz, Emmanu  16 ISC               2:42.02                   
 24 Boamah, Tamba A  15 UVPCS             2:42.38                   
 25 Beamish, Conor   15 UVPCS             2:42.44                   
 26 Cellini, Julian  16 RDCSC             2:44.26                   
 27 Baek, Joshua     16 UVPCS             2:46.88                   
 28 Attwell, Christ  15 UVPCS             2:50.17                   
 29 Fang, Ziah       15 ISC               3:35.40                   
 -- Nel, Luc         15 COMOX                 DQ                    
 -- Yeulett, Andrew  15 ISC                   DQ                    
 -- Tchaouchev, Con  16 UVPCS                 NS