Saanich Commonwealth Place - Site License      2025-04-18 - 2:50 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 5  Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Talbot, Hilary    9 SwimFaster          47.00      46.76        
  2 Zhu, Vicky       10 UVPCS               55.86      47.24        
  3 Sulek, Juno      10 COMOX               54.48      51.31        
  4 Luckey, Eloise   10 LCSC                52.30      51.66        
  5 Munro, Charlott   9 SwimFaster          57.05      53.18        
  6 Minniti, Gloria  10 UVPCS             1:04.11      55.44        
  7 Sospedra, Ana    10 UVPCS               55.08      55.74        
  8 Chang, Caroline  10 UVPCS                  NT      58.88        
  9 Cooke, Neva      10 SwimFaster          58.54      59.81        
 10 Dean, Fiona       9 UVPCS                  NT    1:02.51        
 11 McKnight, Akela  10 UVPCS             1:04.92    1:02.76        
 12 Chen, Lillian    10 UVPCS             1:01.20    1:02.78        
 13 Harcos, Sophie   10 UVPCS             1:04.88    1:04.38        
 14 Nguyen, Scarlet  10 UVPCS             1:02.14    1:04.75        
 15 Sheinberg, Harp   9 UVPCS             1:16.02    1:06.21        
 16 Vorobyev, Lia     9 UVPCS             1:18.87    1:08.32        
 17 Edelman, Kaylee  10 WGB               1:15.10    1:08.54        
 18 Lanusse, Margau   8 UVPCS             1:12.79    1:08.75        
 19 Qian, Chloe       9 UVPCS             1:15.70    1:09.56        
 20 Petrusa, Nyah     9 UVPCS             1:08.52    1:10.26        
 21 Vorobyev, Aria    9 UVPCS             1:08.23    1:11.56        
 22 Fairhurst, Beat   8 UVPCS             1:22.82    1:14.92        
 23 Ozcelik, Lori     9 UVPCS                  NT    1:15.50        
 24 Thrift, Myra      8 UVPCS             1:28.41    1:18.01        
 -- Milne, Beatrice  10 UVPCS             1:03.91         DQ        
 -- Padilla, Siena    8 UVPCS                  NT         DQ        
 
 Event 5  Girls 11-12 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Spanos, Alexsan  12 RDCSC               47.94      40.67        
  2 Reed, Anabelle   12 SwimFaster          40.44      41.17        
  3 Hennig, Sadie    12 RDCSC               52.51      44.76        
  4 Hall, Mika       12 SwimFaster          44.98      45.47        
  5 James, Kyra      12 UVPCS                  NT      46.13        
  6 Brabbins, Piper  11 COMOX               51.16      46.93        
  7 Steele, Blake    12 WGB                 47.68      47.36        
  8 Lemmon, Sophie   12 UVPCS             1:00.37      47.60        
  9 Deering, Arya    12 UVPCS               48.56      48.17        
 10 Hicks, Ava       12 UVPCS               52.32      49.37        
 11 Mayr, Raphaela   11 WGB                    NT      49.46        
 12 Fairhurst, Scar  11 UVPCS               55.55      50.45        
 13 Bridger, Gracie  12 COMOX             1:04.40      52.05        
 14 Palmer, Hadley   11 NRST                53.88      52.24        
 15 Horwood, Hayley  12 UVPCS                  NT      53.22        
 16 Alexander, Emil  12 UVPCS             1:04.37      53.60        
 17 Attarzadeh, Dar  12 SwimFaster          54.58      54.90        
 18 Wang, Caren      11 UVPCS                  NT      54.94        
 19 Murray, Brookly  12 UVPCS               58.73      56.13        
 20 Parrott, Georgi  11 UVPCS             1:10.29      56.89        
 21 Molloy, Shaylah  12 LCSC                57.04      57.64        
 22 Kennedy, Julian  12 WGB                    NT      59.00        
 23 Parisi-Benzon,   11 UVPCS             1:06.54      59.62        
 24 Jiao, Ruby       11 UVPCS             1:08.05    1:01.01        
 25 MacKinnon, Neva  12 WGB               1:06.75    1:02.03        
 26 Ganut, Samantha  12 UVPCS             1:02.79    1:02.19        
 27 Spence, Juliann  11 UVPCS             1:03.30    1:03.79        
 28 Gofton, Vivian   11 UVPCS             1:09.01    1:06.39        
 29 Biggs, Georgia   11 UVPCS             1:11.75    1:08.63        
 -- Johnstone, Lucy  12 UVPCS                  NT         DQ        
 -- Carroll, Elyse   12 UVPCS                  NT         DQ        
 -- Hughes, Penny    11 UVPCS             1:06.61         NS        
 -- Grandy, Alexand  12 WGB                 41.00         NS        
 
 Event 5  Girls 13-14 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 McLaren, Katie   13 UVPCS               37.01      37.63        
  2 Cottrell, Kelan  14 NRST                40.27      41.06        
  3 Pellerin, Anabe  14 COMOX               42.54      41.96        
  4 Lee, Sophia      13 COMOX               42.90      43.86        
  5 Mullen, Maisy    14 COMOX               41.97      43.94        
  6 Cwiertniewicz,   13 UVPCS             1:00.32      45.56        
  7 Nadiger, Kaitly  14 ISC                 44.69      45.60        
  8 Gregson, Edie    13 ISC                 49.62      45.79        
  9 Philip, Morgan   14 UVPCS               47.95      45.84        
 10 Van Der Mark, A  14 NRST                50.63      46.14        
 11 Rechon-Reguet,   13 NRST                48.17      46.53        
 12 Nesbitt, Rayell  13 ISC                 51.40      48.05        
 13 Smith, Charlott  14 WGB                 51.27      48.38        
 14 Poirier, Maya    14 WGB                 47.34      48.55        
 15 Brettschneider,  14 SwimFaster          50.23      49.47        
 16 Condly, Ilan     13 COMOX               52.41      50.27        
 17 McDonald, Mykah  13 COMOX               53.92      51.24        
 18 Blackburn, Eva   14 NRST                46.79      51.45        
 
 Event 5  Girls 15 & Over 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Barberie, Danie  18 NRST                33.81      34.84        
  2 Sanborn, Maelle  15 UVPCS               33.22      35.83        
  3 Haldorson, Aubr  18 RDCSC               37.13      36.10        
  4 Thomas, Priya    17 RDCSC               34.98      36.44        
  5 Chernenkoff, Mi  15 UVPCS               38.44      39.11        
  6 Telfer, Faith    15 NRST                44.44      39.16        
  7 Sprott, Jaime    17 NRST                39.51      39.55        
  8 Adler, June      15 UVPCS               38.35      42.42        
  9 Woodward, Aline  16 ISC                 43.53      43.16        
 10 Steele, Rylan    15 WGB                 43.86      44.86        
 11 Nesbitt, Annika  16 ISC                 44.07      45.79        
 12 Kugel, Ella      17 COMOX               44.58      46.14        
 13 Cooke, Kiana     15 SwimFaster          51.42      50.37        
 14 Wilkins, Molly   17 RDCSC               55.38      52.91        
 -- Henderson, Aubr  15 WGB                 37.59         NS