Saanich Commonwealth Place - Site License      2025-04-19 - 2:38 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 23  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Talbot, Hilary    9 SwimFaster          50.30      44.89        
  2 Gilvanova, Dari   9 SwimFaster          47.74      45.97        
  2 Hallaway, Madis   9 SwimFaster          44.78      45.97        
  4 Stoner, Stella   10 UVPCS               49.94      46.65        
  5 Senekal, Anika    8 SwimFaster          50.98      47.50        
  6 Shrimpton, Alic  10 UVPCS               47.53      48.49        
  7 Munro, Charlott   9 SwimFaster          53.26      50.60        
  8 Sospedra, Ana    10 UVPCS               51.60      51.99        
  9 Petrusa, Nyah     9 UVPCS               51.97      54.44        
 10 Milne, Beatrice  10 UVPCS               56.39    1:00.21        
 11 Minniti, Gloria  10 UVPCS             1:11.93    1:01.78        
 12 Edelman, Kaylee  10 WGB               1:15.10    1:10.39        
 -- Harcos, Sophie   10 UVPCS             1:21.17         DQ        
 
 Event 23  Girls 11-12 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Talbot, Audrey   12 SwimFaster          31.13      31.43        
  2 Van Essen, Ceda  12 SwimFaster          32.42      32.43        
  3 Lundgren, Viole  12 UVPCS               45.28      34.48        
  4 Winder, Avery    11 COMOX               40.45      35.97        
  4 Robinson, Lucy   11 UVPCS               37.25      35.97        
  6 Hagel, Libby     11 UVPCS               39.75      36.22        
  7 Gao, Chloe       12 UVPCS               42.64      36.87        
  8 Mokhnach, Emili  12 UVPCS               40.59      37.07        
  9 Cavens, Joelle   11 UVPCS               40.62      37.75        
 10 Crowe, Ruby      11 UVPCS               55.24      38.56        
 11 Bridger, Gracie  12 COMOX               48.32      39.53        
 12 Ridle, Annachie  11 PASC-PN             37.14      40.11        
 13 Grandy, Alexand  12 WGB                 45.00      40.39        
 14 Mellon, Madelyn  12 RDCSC               45.47      40.65        
 15 Spanos, Alexsan  12 RDCSC               43.43      42.44        
 16 Hall, Mika       12 SwimFaster          42.41      43.18        
 17 Attarzadeh, Dar  12 SwimFaster          47.62      46.40        
 18 Molloy, Shaylah  12 LCSC                46.71      47.21        
 19 Parrott, Georgi  11 UVPCS             1:03.87      48.73        
 20 Brabbins, Piper  11 COMOX               57.61      49.11        
 21 Stamper, Layla   11 PASC-PN             46.00      50.68        
 22 Palmer, Hadley   11 NRST                50.58      53.02        
 23 Kennedy, Julian  12 WGB                    NT      58.37        
 24 Ganut, Samantha  12 UVPCS             1:09.14    1:04.17        
 25 Spence, Juliann  11 UVPCS                  NT    1:05.17        
 -- Hicks, Ava       12 UVPCS             1:05.38         DQ        
 -- Gofton, Vivian   11 UVPCS                  NT         DQ        
 -- Eide, Isla       11 UVPCS             1:09.37         DQ        
 -- Hughes, Penny    11 UVPCS                  NT         NS        
 
 Event 23  Girls 13-14 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 McGuire, Alea    14 NRST                30.88      30.57        
  2 Paterson, Zoe    13 ISC                 30.69      30.78        
  3 Miller, Aryah    14 NRST                33.93      33.82        
  4 Jung, Katie      14 SwimFaster          33.88      34.35        
  5 Powell, River    14 WGB                 36.89      34.57        
  6 Leong, Zoe       13 UVPCS               32.66      34.66        
  7 McLaren, Katie   13 UVPCS               35.58      35.38        
  8 Sabourin, Maria  14 ISC                 34.98      35.50        
  9 Sabado, Cathery  13 RDCSC               37.53      35.51        
 10 Flood, Brooklyn  14 NRST                37.77      36.95        
 11 Van Der Mark, A  14 NRST                39.49      37.71        
 12 Poirier, Maya    14 WGB                 39.93      37.86        
 13 Lee, Sophia      13 COMOX               39.94      37.97        
 14 Blackburn, Eva   14 NRST                38.97      39.02        
 15 Denux, Isabelle  13 UVPCS               41.34      39.34        
 16 Ortiz Liu, Aria  13 NRST                50.80      39.88        
 17 Dhillon, Nimrin  13 WGB                 43.98      41.83        
 18 Condly, Ilan     13 COMOX               44.28      42.89        
 19 MacDonald, Beth  13 NRST                44.80      43.10        
 20 Brettschneider,  14 SwimFaster          47.38      44.38        
 21 Townsend, Lucy   14 PASC-PN             39.03      46.49        
 -- Kennedy, Joseph  13 UVPCS               40.28         NS        
 
 Event 23  Girls 15 & Over 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hourston, Marle  16 ISC                 29.31      29.27        
  2 Wang, Winona     16 NRST                29.32      29.54        
  3 Mckenna, Ashlei  20 UVPCS               29.85      29.83        
  4 McPherson, Tayl  15 NRST                30.11      30.49        
  5 Naus, Sailor     15 ISC                 30.89      30.63        
  6 Telfer, Faith    15 NRST                31.34      31.15        
  7 Lord, Isla       17 ISC                 33.25      31.33        
  8 Weaver, Kaiya    15 ISC                 32.48      32.28        
  9 Woodward, Aline  16 ISC                 33.60      34.37        
 10 Barr, Shelby     16 NRST                33.01      34.76        
 11 Meyer, Isabella  16 UVPCS               35.49      35.48        
 12 Lutz, Meghan     17 NRST                35.81      35.72        
 13 Henderson, Aubr  15 WGB                 41.86      36.99        
 14 Keleher, Ainsle  16 UVPCS               35.80      38.41        
 15 Adler, June      15 UVPCS               37.61      38.45        
 16 Rebello, Gennel  16 UVPCS               37.16      40.51        
 17 Wilkins, Molly   17 RDCSC               49.80      44.23        
 18 Cooke, Kiana     15 SwimFaster          47.41      54.92        
 19 Mahaney, Lilly   15 PASC-PN             52.54      57.33        
 -- Valeva, Raleya   15 UVPCS               34.51         DQ        
 -- Postlethwaite,   16 ISC                 30.40         NS        
 -- Shinkle, Ava J   15 PASC-PN             37.03         NS