Saanich Commonwealth Place - Site License      2025-04-19 - 2:38 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 24  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Brown, Noah      10 UVPCS               38.84      37.69        
  2 Thrift, Robson   10 UVPCS               41.91      41.67        
  3 Hall, Tyson       9 SwimFaster          52.95      53.81        
  4 Dickson, Ellis   10 UVPCS               54.98      54.12        
  5 Lee, Gavin        9 COMOX             1:05.56    1:05.90        
 -- Ly, Lucas        10 UVPCS                  NT         DQ        
 -- Massyn, Samuel    9 UVPCS                  NT         DQ        
 -- Oborne, Len       9 WGB                    NT         DQ        
 -- Amiri, Radin      8 UVPCS             1:06.70         NS        
 
 Event 24  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 McGuire, Ashton  11 NRST                36.02      34.38        
  2 Paquin, Sam      12 COMOX               40.54      34.48        
  3 Pellerin, Simon  12 COMOX               36.93      36.22        
  4 Fitch, Riley     12 SwimFaster          45.28      37.80        
  5 Godin, Jack      12 UVPCS               47.78      39.03        
  6 Edelman, Trista  12 WGB                 40.00      39.07        
  7 Gullins, Ollie   12 NRST                42.64      39.40        
  8 Jones, Kolby     12 RAC                 46.61      40.65        
  9 Tormey, Darragh  12 COMOX               48.96      43.39        
 10 Fan, Mingxuan (  11 SwimFaster          49.23      47.50        
 11 Ly, Brandon      12 UVPCS             1:05.43      51.55        
 12 Cho, Hudson      11 UVPCS               52.26      54.33        
 13 Taylor, Miles P  12 PASC-PN           1:03.00      58.93        
 14 Beasley, Cole    11 UVPCS                  NT    1:04.19        
 -- Leong, Willard   11 UVPCS               49.03         DQ        
 -- Lafreniere, Had  11 UVPCS               53.95         DQ        
 
 Event 24  Boys 13-14 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Adamson, Steven  14 ISC                 28.88      29.13        
  2 deGoey, Ethan    14 UVPCS               32.81      29.85        
  3 Kaminski, Adam   14 PASC-PN             31.70      30.21        
  4 Tsai, Josh       14 ISC                 31.00      30.37        
  5 Willers, Gabrie  14 RAC                 31.45      30.38        
  6 deGoey, Liam     14 UVPCS               36.45      30.92        
  7 Tran, Daniel     14 ISC                 31.15      31.26        
  8 Lutz, Noah       14 NRST                32.56      31.29        
  9 Oborne, Roy      14 WGB                 32.38      31.85        
 10 Fast, Elliott    14 YKPB                33.37      32.61        
 11 Lewall, Cameron  13 COMOX               38.35      33.36        
 12 Cookson, Jacob   14 UVPCS               37.65      34.71        
 13 Mali, Austin     13 ISC                 34.30      35.32        
 14 Warren, Emmett   14 WGB                 36.00      35.69        
 15 Kolchak, Jake    13 SwimFaster          37.39      35.78        
 16 Hourston, Coope  13 ISC                 44.97      36.05        
 17 Feenstra, Kai    14 UVPCS               40.64      36.85        
 18 Le, Owen         13 SwimFaster          36.10      37.11        
 19 Boamah, Tumelo   14 UVPCS               53.31      44.18        
 
 Event 24  Boys 15 & Over 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bennett_S14SB14  21 RDCSC               27.50      26.83        
  2 Lee, Rubin       16 UVPCS               28.29      26.90        
  3 Grand, Noah      17 ISC                 27.76      27.19        
  4 Tweedale, Parks  17 RDCSC               27.45      27.78        
  5 Piecowye, Gavin  18 RDCSC               28.53      28.01        
  6 Telfer, Aiden    17 NRST                28.95      28.28        
  6 Nardi, Spencer   17 RAC                 28.40      28.28        
  8 Bagrowicz, Kale  18 NRST                28.64      28.60        
  9 Patterson, Came  15 NRST                29.41      28.70        
 10 Tait, Eliot      17 ISC                 27.95      28.75        
 11 Ivantyshyn, Vas  15 NRST                31.09      28.80        
 12 Woldnik, Sasha   15 COMOX               28.39      28.84        
 13 Lewall, Noah     15 COMOX               46.77      29.31        
 14 Lee, Sangwoo     15 SwimFaster          30.43      29.91        
 15 Lowe-Peters, Fi  15 NRST                30.60      29.98        
 16 Nardi, Elliot    15 RAC                 32.38      30.16        
 17 Per, Tristan     15 SwimFaster          30.75      30.27        
 18 Sabourin, Phili  16 ISC                 30.87      30.36        
 19 Sun, Xuneng      16 ISC                 30.53      30.41        
 20 Wang, Evan       15 UVPCS               34.73      31.18        
 21 Saunders, Danie  16 NRST                36.07      31.69        
 22 Bramigk, Daniel  17 NRST                31.05      31.71        
 23 Jones, Thomas W  16 PASC-PN             33.87      32.23        
 24 Smith, Sawyer    16 ISC                 33.30      32.70        
 25 Yeulett, Andrew  15 ISC                 34.67      33.85        
 26 Belaid, Sohayb   15 UVPCS               39.43      34.04        
 27 Beamish, Conor   15 UVPCS               38.00      34.30        
 28 Powell, Issac    16 WGB                 40.00      36.97        
 -- Wang, Chenxi (O  15 SwimFaster          32.91         DQ        
 -- Pinney, Druehn   17 ISC                 28.31         NS        
 -- Pang, Aidan      17 ISC                 27.88         NS        
 -- Purnhauser, Ben  17 ISC                 26.44         NS