Saanich Commonwealth Place - Site License      2025-04-19 - 2:38 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 28  Boys 10 & Under 200 LC Meter Medley Relay
====================================================================
    Team                             Seed     Finals              
====================================================================
  1 UVPCS  'A'                    2:51.42    2:38.81        
     1) Thrift, Robson 10             2) Schroeder, Lukas 10          
     3) Brown, Noah 10                4) Massyn, Samuel 9             
  2 UVPCS  'B'                         NT    3:08.87        
     1) Niu, Nathan 10                2) Lecours, Oban 10             
     3) Dickson, Ellis 10             4) Williams, Julien 10          
 
 Event 28  Boys 11-12 200 LC Meter Medley Relay
====================================================================
    Team                             Seed     Finals              
====================================================================
  1 UVPCS  'A'                    2:27.55    2:22.43        
     1) Schroeder, Owen 12            2) Francois, Derek 11           
     3) Boamah, Yamin Amankwah 11     4) Chen, River 12               
  2 ISC  'A'                      2:33.40    2:39.57        
     1) Sun, Alex 12                  2) Houston, Tylen 12            
     3) Chang, Ryder 11               4) Paterson, Daq 12             
  3 COMOX  'A'                    3:06.22    2:39.67        
     1) Paquin, Sam 12                2) Winder, Ewan 10              
     3) Pellerin, Simon 12            4) Tormey, Darragh 12           
  4 NRST  'A'                     2:45.55    2:47.33        
     1) Hearsey, Aiden 11             2) Gullins, Ollie 12            
     3) McGuire, Ashton 11            4) Olynik, Cameron 11           
  5 UVPCS  'C'                    3:15.89    3:05.36        
     1) Leong, Willard 11             2) Turton, Liam 12              
     3) McKnight, Luka 12             4) Ly, Brandon 12               
  6 SwimFaster  'A'               2:58.33    3:20.31        
     1) Kolchak, Matthew 11           2) Hall, Tyson 9                
     3) Fan, Mingxuan (Casper) 11     4) Gilvanov, Daniel 9           
 -- UVPCS  'B'                    2:49.44         DQ        
     1) Godin, Jack 12                2) Williams, Luka 12            
     3) Bartlett, Lukas 11            4) Lafreniere, Haden 11         
 
 Event 28  Boys 13-14 200 LC Meter Medley Relay
====================================================================
    Team                             Seed     Finals              
====================================================================
  1 UVPCS  'A'                    2:01.27    2:01.90        
     1) Zhang, Noah 13                2) Safnuk, Ezra 14              
     3) Eide, Evan 14                 4) Sharpe, Benjamin 14          
  2 ISC  'A'                      2:03.64    2:02.29        
     1) Adamson, Steven 14            2) Houston, JT 14               
     3) Tran, Daniel 14               4) Tsai, Josh 14                
  3 UVPCS  'B'                    2:14.05    2:07.07        
     1) deGoey, Liam 14               2) Zhang, Ethan 13              
     3) deGoey, Ethan 14              4) Cookson, Jacob 14            
  4 RDCSC  'A'                    2:17.67    2:10.64        
     1) Cellini, Gabriel 14           2) Hitchcock, Seth 13           
     3) Bahler, Ben 14                4) Casserly, Conor 13           
 -- COMOX  'A'                    2:23.52         NS        
     1) Lewall, Cameron 13            2) MacNeil, Cohen 14            
     3) Pellerin, Simon 12            4) Paquin, Sam 12               
 
 Event 28  Boys 15 & Over 200 LC Meter Medley Relay
====================================================================
    Team                             Seed     Finals              
====================================================================
  1 ISC  'A'                      1:51.50    1:52.31        
     1) Grand, Noah 17                2) Namba, Kai 18                
     3) Peters, Nevio 16              4) Tait, Eliot 17               
  2 RDCSC  'A'                    1:53.00    1:53.02        
     1) Hickman, Mason 18             2) Bennett_S14SB14SM14, Nicholas
     3) Tweedale, Parks 17            4) Piecowye, Gavin 18           
  3 NRST  'A'                     1:56.54    1:55.56        
     1) Telfer, Aiden 17              2) Patterson, Cameron 15        
     3) Bagrowicz, Kaleb 18           4) Pearse, Peyton 17            
  4 UVPCS  'B'                    1:54.45    1:58.86        
     1) Zhou, Eason 16                2) Greenwood, Nolan 15          
     3) Lyu, Joshua 17                4) Attwell, Christian 15        
  5 COMOX  'A'                    2:00.85    2:03.04        
     1) Lewall, Noah 15               2) MacNeil, Cohen 14            
     3) Woldnik, Sasha 15             4) Nel, Luc 15                  
  6 NRST  'B'                     2:04.04    2:04.01        
     1) Saunders, Daniel 16           2) Bramigk, Daniel 17           
     3) Ivantyshyn, Vasyl 15          4) Lowe-Peters, Finley 15       
  7 ISC  'B'                      1:57.41    2:04.25        
     1) Lowres, Reid 15               2) Crockford, Noah 16           
     3) Saxon, Chase 16               4) He, Ethan 16                 
  8 RDCSC  'B'                    2:06.48    2:04.71        
     1) Fox, Dom 15                   2) Cellini, Julian 16           
     3) Milman, Logan 17              4) Milman, Ethan 18             
  9 ISC  'C'                      2:04.75    2:05.91        
     1) Putland, Douglas 16           2) Ruiz, Esteban 16             
     3) Sun, Xuneng 16                4) Schneider, Jacob 17          
 10 SwimFaster  'A'               2:10.20    2:08.33        
     1) Lee, Sangwoo 15               2) Wang, Chenxi (Oska) 15       
     3) Kolchak, Jake 13              4) Per, Tristan 15              
 11 RAC  'A'                      2:29.87    2:10.22        
     1) Willers, Gabriel 14           2) Nardi, Elliot 15             
     3) Nardi, Spencer 17             4) Jones, Kolby 12              
 12 UVPCS  'C'                    2:06.29    2:12.56        
     1) Wang, Evan 15                 2) Gilbert, Hamish 15           
     3) Baek, Joshua 16               4) Becerra, Adrian 16           
 13 WGB  'A'                      2:28.30    2:22.74        
     1) Edelman, Tristan 12           2) Oborne, Roy 14               
     3) Warren, Emmett 14             4) Powell, Issac 16             
 -- UVPCS  'A'                    1:46.79         DQ        
     1) Lee, Rubin 16                 2) deGoey, Matthew 18           
     3) Camaraire, Alex 16            4) Boamah, Tamba Akin 15        
 -- ISC  'D'                      2:09.16         NS