Saanich Commonwealth Place - Site License      2025-04-18 - 2:50 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 3  Girls 10 & Under 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Zhu, Vicky       10 UVPCS             3:49.79    3:20.01     q  
  2 Marston, Maya    10 UVPCS             3:37.20    3:20.82     q  
  3 Shrimpton, Alic  10 UVPCS             3:39.60    3:37.25     q  
  4 Gilvanova, Dari   9 SwimFaster        3:36.53    3:39.11     q  
  5 Stoner, Stella   10 UVPCS             3:49.39    3:42.62     q  
  6 Hallaway, Madis   9 SwimFaster        3:33.84    3:43.62     q  
  7 Hovey, Antonia   10 UVPCS                  NT    3:56.92     q  
  8 Sospedra, Ana    10 UVPCS             4:09.29    4:07.57     q  
 -----------------------------------------------------------------
  9 Houston, Atea    10 ISC               4:20.85    4:09.98        
 -- Cooke, Neva      10 SwimFaster        4:32.01         DQ        
 -- Munro, Charlott   9 SwimFaster        3:27.36         DQ        
 
 Event 3  Girls 11-12 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Talbot, Audrey   12 SwimFaster        2:41.19    2:43.87     q  
  2 Lundgren, Viole  12 UVPCS             3:29.72    2:51.46     q  
  3 Van Essen, Ceda  12 SwimFaster        2:57.43    2:57.58     q  
  4 Robinson, Lucy   11 UVPCS             3:16.66    2:57.63     q  
  5 Mellon, Madelyn  12 RDCSC             3:16.19    2:58.22     q  
  6 Hennig, Sadie    12 RDCSC             3:30.21    2:58.60     q  
  7 Steele, Blake    12 WGB               2:58.00    3:01.55     q  
  8 Macdougall, Kar  12 UVPCS             3:18.58    3:02.89     q  
 -----------------------------------------------------------------
  9 Lemmon, Sophie   12 UVPCS             3:52.32    3:03.65        
 10 Reed, Anabelle   12 SwimFaster        2:59.33    3:03.92        
 -----------------------------------------------------------------
 11 Grandy, Alexand  12 WGB               3:03.00    3:04.36        
 12 Thrift, Sierra   12 UVPCS             3:26.91    3:07.99        
 13 Sanborn, Esme    12 UVPCS             3:16.38    3:08.92        
 14 Winder, Avery    11 COMOX             3:19.02    3:10.01        
 15 Purnhauser, Bog  12 ISC               3:21.82    3:12.46        
 16 Hall, Mika       12 SwimFaster        3:12.66    3:14.39        
 17 Armstrong, Lila  11 NRST              3:34.01    3:16.65        
 18 Wood, Scarlett   12 ISC               3:28.38    3:16.98        
 19 Cavens, Joelle   11 UVPCS             3:58.45    3:17.99        
 20 Salerni, Sophia  12 ISC               3:18.88    3:18.94        
 21 Bridger, Gracie  12 COMOX             3:48.26    3:19.48        
 22 White, Kennedy   12 ISC               3:30.02    3:19.75        
 23 Yuan, Clara      11 ISC               3:34.90    3:21.05        
 24 Sundher, Jasnoo  12 UVPCS             3:17.86    3:23.17        
 25 Lindsay Darimon  12 ISC               3:35.07    3:24.40        
 26 Mathews, Elaine  11 UVPCS             3:26.12    3:25.51        
 27 Putland, Elora   12 ISC               3:29.73    3:26.93        
 28 Richards, Clair  12 ISC               3:21.40    3:28.27        
 29 Brown, Freya     12 UVPCS             3:35.66    3:29.17        
 30 Attarzadeh, Dar  12 SwimFaster        3:34.49    3:38.89        
 31 van Gerven, Cai  12 ISC               4:01.10    3:40.48        
 32 Palmer, Hadley   11 NRST              3:45.55    3:47.05        
 33 MacKinnon, Neva  12 WGB                    NT    4:04.81        
 -- Woppenkamp, Ils  11 UVPCS             3:48.83         DQ        
 -- Gao, Chloe       12 UVPCS             3:06.84         DQ        
 -- Souza Fleischer  11 UVPCS                  NT         DQ        
 -- Mokhnach, Emili  12 UVPCS             3:35.10         DQ        
 -- Hubbs, Brielle   11 ISC               3:27.64         NS        
 
 Event 3  Girls 13-14 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Felt, Kayla      14 ISC               2:31.23    2:32.82     q  
  2 Cottrell, Kelan  14 NRST              2:32.59    2:35.72     q  
  3 Paoletich, Tian  14 ISC               2:33.50    2:37.20     q  
  4 Philpott, Lilah  13 RDCSC             2:48.61    2:40.75     q  
  5 Blaind, Eden     14 UVPCS             2:43.42    2:41.25     q  
  6 McGuire, Alea    14 NRST              2:51.17    2:42.93     q  
  7 McLaren, Katie   13 UVPCS             2:41.01    2:42.97     q  
  8 Kary-Ishanguly,  14 ISC               2:49.50    2:43.72     q  
 -----------------------------------------------------------------
  9 Pellerin, Anabe  14 COMOX             2:50.04    2:48.89        
 10 Leong, Zoe       13 UVPCS             2:44.75    2:50.18        
 -----------------------------------------------------------------
 11 Sabourin, Maria  14 ISC               2:54.67    2:52.87        
 12 Jung, Katie      14 SwimFaster        2:50.66    2:55.70        
 13 Fairhurst, Elea  14 UVPCS             3:08.86    2:58.17        
 14 Poirier, Maya    14 WGB               3:06.58    2:58.79        
 15 Kennedy, Joseph  13 UVPCS             3:13.21    3:00.27        
 16 Nadiger, Kaitly  14 ISC               3:02.87    3:00.51        
 17 Abbas, Midhat    13 ISC               3:14.93    3:01.62        
 18 Lee, Sophia      13 COMOX             3:06.25    3:03.94        
 19 Gregson, Edie    13 ISC               3:09.42    3:07.25        
 20 Britton, Edie    13 ISC               3:12.35    3:07.89        
 21 Sulek, Tuesday   13 COMOX             3:15.64    3:10.24        
 22 Nesbitt, Rayell  13 ISC               3:15.77    3:10.38        
 23 Armstrong, Aali  14 NRST              3:39.03    3:10.93        
 24 Dhillon, Nimrin  13 WGB               3:23.87    3:11.39        
 25 Philip, Morgan   14 UVPCS             3:26.98    3:12.77        
 26 Green, Charlott  14 YKPB              3:23.19    3:21.61        
 27 Brettschneider,  14 SwimFaster        3:18.94    3:22.64        
 28 Ross, Elizabeth  14 COMOX             3:20.39    3:31.40        
 29 McDonald, Mykah  13 COMOX             3:43.83    3:41.53        
 -- Cwiertniewicz,   13 UVPCS                  NT        DNF        
 
 Event 3  Girls 15 & Over 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Greenfield, Ril  16 UVPCS             2:24.18    2:26.71     q  
  2 Bahler, Abbi     18 RDCSC             2:20.73    2:27.02     q  
  3 Wang, Winona     16 NRST              2:29.87    2:28.25     q  
  4 Naus, Sailor     15 ISC               2:30.08    2:29.65     q  
  5 Barberie, Danie  18 NRST              2:25.63    2:29.71     q  
  6 McPherson, Tayl  15 NRST              2:29.16    2:29.73     q  
  7 Hourston, Marle  16 ISC               2:29.64    2:30.47     q  
  8 Sanborn, Maelle  15 UVPCS             2:26.58    2:31.20     q  
 -----------------------------------------------------------------
  9 Sagi, Lily       16 ISC               2:32.45    2:33.04        
 10 Aimoe, Breanna   17 ISC               2:30.36    2:33.54        
 -----------------------------------------------------------------
 11 Hurd, Mackenzie  18 UVIC              2:44.65    2:33.71        
 12 Felt, Alanna     16 ISC               2:35.24    2:34.08        
 13 Haldorson, Aubr  18 RDCSC             2:36.24    2:35.25        
 14 Telfer, Faith    15 NRST              2:36.80    2:35.63        
 15 Thomas, Priya    17 RDCSC             2:29.46    2:36.10        
 16 Lubben, Reese    17 UVPCS             2:39.36    2:37.72        
 17 Lord, Isla       17 ISC               2:36.01    2:38.35        
 18 Sprott, Jaime    17 NRST              2:38.33    2:38.74        
 19 Neal, Avery      17 UVPCS             2:42.85    2:40.36        
 20 Postlethwaite,   16 ISC               2:34.97    2:40.46        
 21 Howard, London   16 ISC               2:54.32    2:50.34        
 22 Meyer, Isabella  16 UVPCS             2:52.18    2:52.15        
 23 Adler, June      15 UVPCS             2:44.76    2:52.40        
 24 Lutz, Meghan     17 NRST              2:52.28    2:52.54        
 25 Henderson, Aubr  15 WGB               2:55.09    2:54.54        
 25 Valeva, Raleya   15 UVPCS             2:53.95    2:54.54        
 27 Steele, Rylan    15 WGB               3:00.33    2:55.75        
 28 Kugel, Ella      17 COMOX             3:00.00    3:06.54        
 29 Rebello, Gennel  16 UVPCS             3:21.78    3:23.57        
 30 Cooke, Kiana     15 SwimFaster        3:39.47    3:48.53        
 -- Wood_s10sb9sm10  22 UVPCS             2:55.04         NS