Saanich Commonwealth Place - Site License      2025-04-18 - 2:50 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 4  Boys 10 & Under 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schroeder, Luka  10 UVPCS             2:50.92    2:43.20     q  
  2 Brown, Noah      10 UVPCS             3:17.99    3:19.98     q  
  3 Thrift, Robson   10 UVPCS             3:24.94    3:22.03     q  
  4 Williams, Julie  10 UVPCS             3:43.28    3:34.99     q  
  5 Lecours, Oban    10 UVPCS             3:49.08    3:43.85     q  
  6 Hall, Tyson       9 SwimFaster        3:46.16    3:46.00     q  
 -- Gilvanov, Danie   9 SwimFaster        4:40.80         DQ        
 -- Massyn, Samuel    9 UVPCS                  NT         DQ        
 
 Event 4  Boys 11-12 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Schroeder, Owen  12 UVPCS             2:48.87    2:39.39     q  
  2 Francois, Derek  11 UVPCS             2:50.87    2:39.65     q  
  3 Paoletich, Matt  12 ISC               2:42.66    2:44.82     q  
  4 Paquin, Sam      12 COMOX             3:19.78    2:51.44     q  
  5 Fitch, Riley     12 SwimFaster        3:03.85    2:57.35     q  
  6 Chang, Ryder     11 ISC               3:09.10    2:59.49     q  
  7 Boamah, Yamin A  11 UVPCS             3:00.36    3:00.40     q  
  8 Chen, River      12 UVPCS             3:03.70    3:02.80     q  
 -----------------------------------------------------------------
  9 McGuire, Ashton  11 NRST              3:20.58    3:03.34        
 10 Gullins, Ollie   12 NRST              3:07.46    3:07.14        
 -----------------------------------------------------------------
 11 Gendreau, Logan  12 SwimFaster        3:11.49    3:08.58        
 12 Godin, Jack      12 UVPCS             3:21.72    3:09.76        
 13 Williams, Luka   12 UVPCS             3:27.36    3:11.42        
 14 Pellerin, Simon  12 COMOX             3:36.71    3:13.68        
 15 McKnight, Luka   12 UVPCS             3:38.15    3:19.74        
 16 Adamson, Derek   11 ISC               3:46.64    3:22.53        
 17 Houston, Tylen   12 ISC               3:22.39    3:23.48        
 18 Dinh, Andrew     12 UVPCS                  NT    3:27.27        
 19 Fan, Mingxuan (  11 SwimFaster        3:49.69    3:46.45        
 20 Cho, Hudson      11 UVPCS                  NT    3:47.04        
 21 Ly, Brandon      12 UVPCS             4:12.20    3:47.97        
 22 Kolchak, Matthe  11 SwimFaster        3:58.12    4:00.26        
 -- Lafreniere, Had  11 UVPCS                  NT         DQ        
 -- Rimer, Kim       12 NRST              2:38.12         NS        
 -- Lanusse, Leon    12 UVPCS             3:50.36         NS        
 
 Event 4  Boys 13-14 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Tsai, Josh       14 ISC               2:26.43    2:24.73     q  
  2 Zhang, Noah      13 UVPCS             2:24.67    2:28.83     q  
  3 Zhang, Ethan     13 UVPCS             2:31.33    2:32.60     q  
  4 Mali, Austin     13 ISC               2:38.10    2:32.99     q  
  5 MacNeil, Cohen   14 COMOX             2:40.33    2:33.66     q  
  6 Houston, JT      14 ISC               2:37.69    2:33.86     q  
  7 Safnuk, Ezra     14 UVPCS             2:31.12    2:33.98     q  
  8 Sharpe, Benjami  14 UVPCS             2:33.80    2:34.26     q  
 -----------------------------------------------------------------
  9 Hitchcock, Seth  13 RDCSC                  NT    2:35.08        
 10 Rajchert, Jakob  13 NRST              2:35.37    2:35.24        
 -----------------------------------------------------------------
 11 Lutz, Noah       14 NRST              2:40.72    2:36.23        
 12 deGoey, Liam     14 UVPCS             2:57.13    2:36.48        
 13 Oborne, Roy      14 WGB               2:46.16    2:44.43        
 14 Fast, Elliott    14 YKPB              3:00.00    2:50.55        
 15 Lewall, Cameron  13 COMOX             3:10.44    2:52.81        
 16 Bahler, Ben      14 RDCSC             2:51.89    2:54.72        
 17 Hourston, Coope  13 ISC               3:25.76    2:59.33        
 18 Casserly, Conor  13 RDCSC             3:10.88    3:00.68        
 19 Lindsay Darimon  14 ISC               3:16.42    3:08.93        
 20 Warren, Emmett   14 WGB               3:10.00    3:09.01        
 21 Feenstra, Kai    14 UVPCS             3:09.32    3:10.15        
 22 Boamah, Tumelo   14 UVPCS                  NT    3:26.87        
 -- Le, Owen         13 SwimFaster        2:59.75         DQ        
 -- Kolchak, Jake    13 SwimFaster        3:05.16         DQ        
 
 Event 4  Boys 15 & Over 200 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lyu, Joshua      17 UVPCS             2:17.88    2:14.90     q  
  2 Pearse, Peyton   17 NRST              2:16.40    2:15.05     q  
  3 Bennett_S14SB14  21 RDCSC             2:05.97    2:18.07     q  
  4 Tweedale, Parks  17 RDCSC             2:20.90    2:18.75     q  
  5 Hickman, Mason   18 RDCSC             2:25.80    2:20.07     q  
  6 Woldnik, Sasha   15 COMOX             2:21.54    2:20.33     q  
  7 Saxon, Chase     16 ISC               2:24.95    2:20.86     q  
  8 Pang, Aidan      17 ISC               2:22.70    2:23.00     q  
 -----------------------------------------------------------------
  9 Peters, Nevio    16 ISC               2:21.41    2:23.46        
 10 Greenwood, Nola  15 UVPCS             2:26.82    2:23.64        
 -----------------------------------------------------------------
 11 Patterson, Came  15 NRST              2:25.36    2:24.04        
 12 Milman, Logan    17 RDCSC             2:55.37    2:26.64        
 13 Sun, Xuneng      16 ISC               2:29.35    2:27.60        
 14 Milman, Ethan    18 RDCSC             2:30.25    2:27.91        
 15 Ivantyshyn, Vas  15 NRST              2:35.99    2:28.43        
 16 Lewall, Noah     15 COMOX             2:36.27    2:34.93        
 17 Lee, Sangwoo     15 SwimFaster        2:38.95    2:36.43        
 18 Saunders, Danie  16 NRST              2:42.55    2:37.00        
 19 Bramigk, Daniel  17 NRST              2:38.92    2:37.06        
 20 Wang, Chenxi (O  15 SwimFaster        2:36.53    2:38.68        
 21 Per, Tristan     15 SwimFaster        2:35.44    2:39.10        
 22 Wang, Evan       15 UVPCS             2:52.28    2:41.59        
 23 Changiz, Emmanu  16 ISC               2:44.69    2:42.02        
 24 Boamah, Tamba A  15 UVPCS             2:40.82    2:42.38        
 25 Beamish, Conor   15 UVPCS             2:54.56    2:42.44        
 26 Cellini, Julian  16 RDCSC             3:00.15    2:44.26        
 27 Baek, Joshua     16 UVPCS             2:55.00    2:46.88        
 28 Attwell, Christ  15 UVPCS             2:56.95    2:50.17        
 29 Fang, Ziah       15 ISC               3:20.35    3:35.40        
 -- Nel, Luc         15 COMOX             2:24.15         DQ        
 -- Yeulett, Andrew  15 ISC               2:47.18         DQ        
 -- Tchaouchev, Con  16 UVPCS             2:29.07         NS