Saanich Commonwealth Place - Site License      2025-04-18 - 2:50 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 8  Boys 10 & Under 200 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Dickson, Ellis   10 UVPCS             4:03.56    3:53.66     q  
  2 Hall, Tyson       9 SwimFaster        3:36.45    4:04.70     q  
  3 Gilvanov, Danie   9 SwimFaster        3:25.32    4:08.42     q  
 
 Event 8  Boys 11-12 200 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Paoletich, Matt  12 ISC               2:48.16    2:45.58     q  
  2 Francois, Derek  11 UVPCS             2:51.07    2:45.79     q  
  3 Chang, Ryder     11 ISC               3:10.15    2:59.28     q  
  4 Edelman, Trista  12 WGB               3:05.00    3:09.73     q  
  5 Jones, Kolby     12 RAC               3:10.46    3:09.76     q  
  6 Paterson, Daq    12 ISC               3:21.05    3:13.92     q  
  7 Adamson, Derek   11 ISC               3:29.80    3:14.88     q  
  8 Hearsey, Aiden   11 NRST              3:29.16    3:17.51     q  
 -----------------------------------------------------------------
  9 Tormey, Darragh  12 COMOX             3:53.71    3:20.06        
 10 Leong, Willard   11 UVPCS             3:29.73    3:31.40        
 -----------------------------------------------------------------
 11 Fan, Mingxuan (  11 SwimFaster        3:14.32    3:55.49        
 -- Olynik, Cameron  11 NRST              3:58.89         DQ        
 -- Rimer, Kim       12 NRST              2:35.64         NS        
 
 Event 8  Boys 13-14 200 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Adamson, Steven  14 ISC               2:28.52    2:23.88     q  
  2 Eide, Evan       14 UVPCS             2:38.00    2:36.97     q  
  3 Hitchcock, Seth  13 RDCSC             2:37.09    2:38.97     q  
  4 Houston, JT      14 ISC               2:53.22    2:39.05     q  
  5 Dentremont, Mas  13 ISC               2:43.78    2:41.74     q  
  6 Zhang, Ethan     13 UVPCS             2:41.26    2:42.26     q  
  7 deGoey, Ethan    14 UVPCS             3:03.38    2:45.12     q  
  8 Cellini, Gabrie  14 RDCSC             2:52.04    2:45.21     q  
 -----------------------------------------------------------------
  9 Casserly, Conor  13 RDCSC             3:14.85    2:54.10        
 10 Kolchak, Jake    13 SwimFaster        3:03.26    2:57.40        
 
 Event 8  Boys 15 & Over 200 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lee, Rubin       16 UVPCS             2:14.50    2:12.82     q  
  2 Grand, Noah      17 ISC               2:16.60    2:15.02     q  
  3 Gonzales, Colto  15 LCSC              2:11.74    2:17.89     q  
  4 Saxon, Chase     16 ISC               2:20.27    2:19.69     q  
  5 Nel, Luc         15 COMOX             2:23.22    2:22.56     q  
  6 Woldnik, Sasha   15 COMOX             3:26.88    2:26.16     q  
  7 Putland, Dougla  16 ISC               2:26.98    2:28.21     q  
  8 Bagrowicz, Josh  18 NRST              2:29.65    2:28.34     q  
 -----------------------------------------------------------------
  9 Telfer, Aiden    17 NRST              2:31.32    2:28.70        
 10 Lewall, Noah     15 COMOX             2:24.29    2:29.76        
 -----------------------------------------------------------------
 11 Bagrowicz, Kale  18 NRST              2:29.11    2:29.89        
 12 Sabourin, Phili  16 ISC               2:36.80    2:34.17        
 13 Greenwood, Nola  15 UVPCS             2:42.09    2:37.30        
 14 Attwell, Christ  15 UVPCS             2:51.81    2:43.68        
 15 Abbas, Qasim     16 ISC               2:51.13    2:49.92        
 -- Purnhauser, Ben  17 ISC               2:20.51         NS        
 -- Pang, Aidan      17 ISC               2:31.29         NS