Saanich Commonwealth Place - Site License      2025-04-18 - 2:50 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 10  Boys 10 & Under 100 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schroeder, Luka  10 UVPCS             1:12.95    1:08.89     q  
  2 Brown, Noah      10 UVPCS             1:20.08    1:20.32     q  
  3 Winder, Ewan     10 COMOX             2:22.88    1:23.79     q  
  4 Thrift, Robson   10 UVPCS             1:27.47    1:26.14     q  
  5 Williams, Julie  10 UVPCS             1:37.25    1:29.26     q  
  6 Lecours, Oban    10 UVPCS             1:38.30    1:29.32     q  
  7 Massyn, Samuel    9 UVPCS             1:30.25    1:30.29     q  
  8 Dickson, Ellis   10 UVPCS             1:31.89    1:32.05     q  
 -----------------------------------------------------------------
  9 Hall, Tyson       9 SwimFaster        1:32.61    1:37.79        
 10 Niu, Nathan      10 UVPCS             1:41.68    1:38.02        
 -----------------------------------------------------------------
 11 Lee, Gavin        9 COMOX             1:55.56    1:44.32        
 12 Gilvanov, Danie   9 SwimFaster        1:59.22    1:44.95        
 13 Ly, Lucas        10 UVPCS             2:00.83    1:47.31        
 14 Sun, Boyang       9 UVPCS             1:54.20    1:52.21        
 15 Weckend, Otto     9 UVPCS             1:57.42    1:52.48        
 16 Oborne, Len       9 WGB                    NT    1:53.89        
 17 Tariyal, Aariv   10 UVPCS             1:57.19    1:59.64        
 18 Cwiertniewicz,   10 UVPCS                  NT    2:03.69        
 -- Amiri, Radin      8 UVPCS                  NT         NS        
 
 Event 10  Boys 11 Year Olds 100 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Boamah, Yamin A  11 UVPCS             1:16.43    1:11.28     q  
  2 Bartlett, Lukas  11 UVPCS             1:24.02    1:14.50     q  
  3 McGuire, Ashton  11 NRST              1:22.38    1:15.15     q  
  4 Lafreniere, Had  11 UVPCS             1:24.35    1:26.52     q  
  5 Fan, Mingxuan (  11 SwimFaster        1:30.82    1:27.24     q  
  6 Kolchak, Matthe  11 SwimFaster        1:34.75    1:28.72     q  
  7 Hearsey, Aiden   11 NRST              1:37.63    1:29.09     q  
  8 Cho, Hudson      11 UVPCS             1:29.65    1:29.89     q  
 -----------------------------------------------------------------
  9 Willers, Caleb   11 RAC               1:33.16    1:30.19        
 10 Olynik, Cameron  11 NRST              1:35.78    1:31.06        
 -----------------------------------------------------------------
 11 Gee, Alex        11 UVPCS             1:50.27    1:32.02        
 12 Tariyal, Reyans  11 UVPCS             1:40.67    1:34.43        
 13 Beasley, Cole    11 UVPCS             1:47.96    1:44.20        
 14 Sun, Albert      11 UVPCS             1:52.06    1:46.58        
 15 Johnstone, Alex  11 UVPCS             1:52.29    1:49.67        
 -- Dennis, Mason    11 UVPCS                  NT         NS        
 
 Event 10  Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Paquin, Sam      12 COMOX             1:13.72    1:07.03     q  
  2 Chen, River      12 UVPCS             1:18.14    1:11.88     q  
  3 Gullins, Ollie   12 NRST              1:15.44    1:12.73     q  
  4 Fitch, Riley     12 SwimFaster        1:14.50    1:14.14     q  
  5 Gendreau, Logan  12 SwimFaster        1:14.26    1:14.92     q  
  6 Pellerin, Simon  12 COMOX             1:17.27    1:15.27     q  
  7 Houston, Tylen   12 ISC               1:18.13    1:16.58     q  
  8 Godin, Jack      12 UVPCS             1:20.34    1:16.70     q  
 -----------------------------------------------------------------
  9 Paterson, Daq    12 ISC               1:17.46    1:17.56        
 10 Tormey, Darragh  12 COMOX             1:27.85    1:17.78        
 -----------------------------------------------------------------
 11 McKnight, Luka   12 UVPCS             1:22.85    1:19.73        
 12 Williams, Luka   12 UVPCS             1:24.57    1:20.00        
 13 Edelman, Trista  12 WGB               1:20.91    1:20.81        
 14 Jones, Kolby     12 RAC               1:50.90    1:22.93        
 15 Ly, Brandon      12 UVPCS             1:43.17    1:23.08        
 16 Dinh, Andrew     12 UVPCS             1:38.74    1:24.21        
 17 Ng, Long Yin     12 UVPCS                  NT    1:25.46        
 18 Turton, Liam     12 UVPCS             1:28.60    1:27.64        
 -- Rimer, Kim       12 NRST              1:08.65         NS        
 -- Lanusse, Leon    12 UVPCS             1:30.08         NS        
 
 Event 10  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Tsai, Josh       14 ISC                 58.00      57.89     q  
  2 Adamson, Steven  14 ISC                 59.57      59.50     q  
  3 Sharpe, Benjami  14 UVPCS             1:01.37      59.69     q  
  4 Zhang, Noah      13 UVPCS               58.92    1:00.10     q  
  5 Lutz, Noah       14 NRST              1:04.20    1:01.15     q  
  6 MacNeil, Cohen   14 COMOX             1:05.96    1:02.13     q  
  7 deGoey, Ethan    14 UVPCS             1:07.75    1:02.50     q  
  8 Rajchert, Jakob  13 NRST              1:01.75    1:02.74     q  
 -----------------------------------------------------------------
  9 Oborne, Roy      14 WGB               1:04.46    1:02.77        
 10 Mali, Austin     13 ISC               1:05.55    1:03.19        
 -----------------------------------------------------------------
 11 Bahler, Ben      14 RDCSC               58.88    1:03.38        
 12 deGoey, Liam     14 UVPCS             1:08.64    1:05.21        
 13 Tran, Daniel     14 ISC               1:02.91    1:05.45        
 14 Fast, Elliott    14 YKPB              1:08.17    1:06.57        
 15 Lewall, Cameron  13 COMOX             1:12.42    1:09.13        
 16 Hourston, Coope  13 ISC               1:09.26    1:09.15        
 17 Cookson, Jacob   14 UVPCS             1:11.21    1:09.90        
 18 Warren, Emmett   14 WGB               1:10.00    1:11.15        
 19 Woodland, Miles  14 YKPB              1:15.91    1:11.84        
 20 He, Lucas        13 UVPCS             1:14.82    1:12.52        
 21 Lindsay Darimon  14 ISC               1:20.45    1:14.51        
 22 Feenstra, Kai    14 UVPCS             1:14.85    1:15.28        
 23 Kolchak, Jake    13 SwimFaster        1:14.12    1:16.56        
 24 Le, Owen         13 SwimFaster        1:14.42    1:16.97        
 25 Boamah, Tumelo   14 UVPCS             1:31.37    1:22.71        
 
 Event 10  Boys 15 & Over 100 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Pearse, Peyton   17 NRST                54.30      54.14     q  
  2 Camaraire, Alex  16 UVPCS               53.00      54.16     q  
  3 Tweedale, Parks  17 RDCSC               55.31      54.59     q  
  4 Lee, Rubin       16 UVPCS               55.24      55.55     q  
  5 Peters, Nevio    16 ISC                 56.45      55.56     q  
  6 Hickman, Mason   18 RDCSC               56.12      55.77     q  
  7 Grand, Noah      17 ISC                 55.83      55.91     q  
  8 Zhou, Eason      16 UVPCS               56.17      57.17     q  
 -----------------------------------------------------------------
  9 Namba, Kai       18 ISC                 57.11      57.50        
 10 Telfer, Aiden    17 NRST                58.64      57.59        
 -----------------------------------------------------------------
 11 deGoey, Matthew  18 UVPCS               55.94      57.80        
 12 Feenstra, Kiera  17 UVPCS               54.88      57.92        
 13 Piecowye, Gavin  18 RDCSC               58.57      58.00        
 13 Nardi, Spencer   17 RAC                 58.20      58.00        
 15 Tait, Eliot      17 ISC                 57.21      58.18        
 16 Schneider, Jaco  17 ISC                 59.23      58.35        
 17 Patterson, Came  15 NRST                59.19      58.37        
 18 Lowe-Peters, Fi  15 NRST                58.93      58.57        
 19 Boamah, Tamba A  15 UVPCS               56.87      58.77        
 20 Milman, Logan    17 RDCSC               57.86      58.84        
 21 Ivantyshyn, Vas  15 NRST              1:02.04      59.08        
 22 Nardi, Elliot    15 RAC               1:00.18      59.21        
 23 He, Ethan        16 ISC                 59.62      59.46        
 24 Nel, Luc         15 COMOX               58.75    1:00.00        
 25 Saunders, Danie  16 NRST              1:01.50    1:00.85        
 26 Per, Tristan     15 SwimFaster        1:01.32    1:01.73        
 27 Bramigk, Daniel  17 NRST              1:00.76    1:01.74        
 28 Wang, Chenxi (O  15 SwimFaster          59.69    1:01.86        
 29 Lowres, Reid     15 ISC               1:02.30    1:02.73        
 30 Lee, Sangwoo     15 SwimFaster        1:03.73    1:03.22        
 31 Attwell, Christ  15 UVPCS             1:04.90    1:03.43        
 32 Wang, Evan       15 UVPCS             1:05.48    1:03.86        
 33 Powell, Issac    16 WGB               1:08.04    1:03.93        
 34 Imazu, Shoki     18 ISC               1:06.18    1:04.25        
 35 Gilbert, Hamish  15 UVPCS             1:08.96    1:05.52        
 36 Baek, Joshua     16 UVPCS             1:08.29    1:06.37        
 37 Beamish, Conor   15 UVPCS             1:11.60    1:06.79        
 -- Fang, Ziah       15 ISC               1:35.78         DQ        
 -- Lai, Alex        15 ISC               1:06.82         NS        
 -- Tchaouchev, Con  16 UVPCS               59.59         NS        
 -- Purnhauser, Ben  17 ISC                 53.79         NS        
 -- Pinney, Druehn   17 ISC                 57.66         NS        
 -- Becerra, Adrian  16 UVPCS             1:01.15         NS