Saanich Commonwealth Place - Site License     2025-04-20 - 11:11 AM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 32  Boys 10 & Under 200 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lecours, Oban    10 UVPCS             3:52.92    3:46.03     q  
  2 Williams, Julie  10 UVPCS             4:13.67    4:17.70     q  
 
 Event 32  Boys 11-12 200 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Rimer, Kim       12 NRST              2:44.54    2:49.05     q  
  2 Francois, Derek  11 UVPCS             3:08.00    3:05.54     q  
  3 Schroeder, Owen  12 UVPCS             3:07.42    3:14.40     q  
  4 Williams, Luka   12 UVPCS             3:28.70    3:19.15     q  
  5 Fitch, Riley     12 SwimFaster        3:28.80    3:20.66     q  
  6 Bartlett, Lukas  11 UVPCS                  NT    3:26.78     q  
  7 Chang, Ryder     11 ISC               4:05.86    3:28.44     q  
  8 Boamah, Yamin A  11 UVPCS             3:30.00    3:28.82     q  
 -----------------------------------------------------------------
  9 McKnight, Luka   12 UVPCS             4:28.28    3:39.31        
 10 Dinh, Andrew     12 UVPCS                  NT    3:45.97        
 -----------------------------------------------------------------
 11 Hearsey, Aiden   11 NRST              4:12.67    3:50.56        
 12 Turton, Liam     12 UVPCS             3:52.74    3:54.73        
 13 Tormey, Darragh  12 COMOX             4:06.41    3:58.96        
 14 Kientz, Cameron  12 PASC-PN           3:50.00    4:01.07        
 15 Kolchak, Matthe  11 SwimFaster        3:27.45    4:38.15        
 
 Event 32  Boys 13-14 200 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Zhang, Ethan     13 UVPCS             2:44.36    2:45.53     q  
  2 Safnuk, Ezra     14 UVPCS             2:41.19    2:46.95     q  
  3 Mali, Austin     13 ISC               2:56.26    2:48.45     q  
  4 Tsai, Josh       14 ISC               2:51.25    2:51.12     q  
  5 Sharpe, Benjami  14 UVPCS             2:51.12    2:54.86     q  
  6 Willers, Gabrie  14 RAC               3:08.87    3:00.07     q  
  7 Hitchcock, Seth  13 RDCSC             2:57.32    3:00.36     q  
  8 Lutz, Noah       14 NRST              3:30.28    3:00.91     q  
 -----------------------------------------------------------------
  9 Rajchert, Jakob  13 NRST              4:01.85    3:03.32        
 10 Cookson, Jacob   14 UVPCS             3:25.27    3:14.74        
 -----------------------------------------------------------------
 11 Cellini, Gabrie  14 RDCSC             3:31.65    3:16.72        
 12 Fast, Elliott    14 YKPB              3:15.34    3:19.33        
 13 Bahler, Ben      14 RDCSC                  NT    3:37.54        
 14 Boamah, Tumelo   14 UVPCS             3:37.79    3:39.09        
 
 Event 32  Boys 15 & Over 200 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Zhou, Eason      16 UVPCS             2:32.58    2:35.42     q  
  2 deGoey, Matthew  18 UVPCS             2:28.52    2:39.11     q  
  3 Lyu, Joshua      17 UVPCS             2:41.23    2:40.84     q  
  4 Peters, Nevio    16 ISC               2:44.50    2:46.33     q  
  5 Boamah, Tamba A  15 UVPCS             3:00.07    2:53.73     q  
  6 Fox, Dom         15 RDCSC             3:15.00    2:58.37     q  
  7 Wang, Chenxi (O  15 SwimFaster        3:07.92    3:09.79     q  
  8 Abbas, Qasim     16 ISC               3:35.02    3:26.96     q  
 -----------------------------------------------------------------
 -- Feenstra, Kiera  17 UVPCS             2:29.06         NS