Saanich Commonwealth Place - Site License     2025-04-20 - 12:01 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 33  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 den Otter, Audr  10 COMOX               39.49      35.21     q  
  2 Gilvanova, Dari   9 SwimFaster          38.53      36.61     q  
  3 Zhu, Vicky       10 UVPCS               37.17      36.97     q  
  4 Munro, Charlott   9 SwimFaster          39.13      38.10     q  
  5 Hallaway, Madis   9 SwimFaster          39.35      38.19     q  
  6 Stoner, Stella   10 UVPCS               39.91      38.41     q  
  7 Sulek, Juno      10 COMOX               40.04      39.36     q  
  8 Milne, Beatrice  10 UVPCS               40.44      39.54     q  
 -----------------------------------------------------------------
  9 Minniti, Gloria  10 UVPCS               42.26      40.32        
 10 Van Westen, Ala   8 UVPCS               42.95      40.40        
 -----------------------------------------------------------------
 11 Talbot, Hilary    9 SwimFaster          41.95      40.87        
 12 Houston, Atea    10 ISC                 47.61      42.08        
 13 Senekal, Anika    8 SwimFaster          48.10      42.41        
 14 Petrusa, Nyah     9 UVPCS               43.13      42.92        
 15 Chen, Lillian    10 UVPCS               43.75      43.12        
 16 Sospedra, Ana    10 UVPCS               42.25      44.13        
 17 Vorobyev, Aria    9 UVPCS               47.52      44.41        
 17 Dean, Fiona       9 UVPCS                  NT      44.41        
 19 Chang, Caroline  10 UVPCS                  NT      46.00        
 20 McKnight, Akela  10 UVPCS               49.39      46.23        
 21 Harcos, Sophie   10 UVPCS               52.37      47.14        
 22 Edelman, Kaylee  10 WGB                 52.10      48.09        
 23 Sun, Ivy          8 UVPCS               52.39      48.59        
 24 Ozcelik, Lori     9 UVPCS               54.59      48.96        
 25 Loovere, Bronwy   9 UVPCS               55.35      49.86        
 26 Lanusse, Margau   8 UVPCS               52.26      50.81        
 27 Vorobyev, Lia     9 UVPCS               50.43      52.06        
 28 Sheinberg, Harp   9 UVPCS               56.76      52.14        
 29 Fairhurst, Beat   8 UVPCS             1:10.31      57.12        
 30 Thrift, Myra      8 UVPCS             1:11.47      58.87        
 -- Hovey, Antonia   10 UVPCS               45.83         NS        
 -- Nguyen, Scarlet  10 UVPCS               50.28         NS        
 -- Burke, Kailee    10 UVPCS               37.88         NS        
 
 Event 33  Girls 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Senekal, Lara    11 SwimFaster          30.43      29.52     q  
  2 Hagel, Libby     11 UVPCS               34.21      32.77     q  
  3 Cavens, Joelle   11 UVPCS               35.26      33.12     q  
  4 Woppenkamp, Ils  11 UVPCS               35.21      35.04     q  
  5 Yuan, Clara      11 ISC                 37.41      35.44     q  
  6 Ridle, Annachie  11 PASC-PN             33.10      35.49     q  
  7 Mathews, Elaine  11 UVPCS               35.56      36.18     q  
  8 Rosen, Charlott  11 UVPCS               41.90      36.62     q  
 -----------------------------------------------------------------
  9 Chatupromwong,   11 ISC                 39.07      37.13        
 10 Brabbins, Piper  11 COMOX               40.41      37.46        
 -----------------------------------------------------------------
 11 Parrott, Georgi  11 UVPCS               49.42      37.76        
 12 Fairhurst, Scar  11 UVPCS               44.32      39.15        
 13 Palmer, Hadley   11 NRST                39.32      39.33        
 14 Eide, Isla       11 UVPCS               43.92      40.10        
 15 Mayr, Raphaela   11 WGB                    NT      40.34        
 16 Souza Fleischer  11 UVPCS               44.70      40.40        
 17 Jiao, Ruby       11 UVPCS               48.69      43.16        
 18 Gofton, Vivian   11 UVPCS               43.65      43.53        
 19 Stamper, Layla   11 PASC-PN             41.00      46.15        
 20 Parisi-Benzon,   11 UVPCS               49.01      47.85        
 21 Wang, Caren      11 UVPCS               52.11      48.47        
 -- Hughes, Penny    11 UVPCS               47.20         NS        
 -- Biggs, Georgia   11 UVPCS               46.02         NS        
 
 Event 33  Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Chen, Ada        12 UVPCS               29.77      29.55     q  
  2 Talbot, Audrey   12 SwimFaster          29.98      29.87     q  
  3 Lundgren, Viole  12 UVPCS               35.69      31.85     q  
  4 Lemmon, Sophie   12 UVPCS               36.92      31.98     q  
  5 Hennig, Sadie    12 RDCSC               38.29      32.86     q  
  6 Mellon, Madelyn  12 RDCSC               35.16      33.05     q  
  7 Reed, Anabelle   12 SwimFaster          33.57      33.17     q  
  8 Gao, Chloe       12 UVPCS               38.26      33.26     q  
 -----------------------------------------------------------------
  9 Spanos, Alexsan  12 RDCSC               37.09      33.38        
 10 Van Essen, Ceda  12 SwimFaster          32.30      33.40        
 -----------------------------------------------------------------
 11 Mokhnach, Emili  12 UVPCS               37.93      33.57        
 12 Steele, Blake    12 WGB                 36.78      33.62        
 13 Macdougall, Kar  12 UVPCS               35.52      33.73        
 14 Sanborn, Esme    12 UVPCS                  NT      34.04        
 15 Flood, Zoey      12 NRST                37.06      35.11        
 16 James, Kyra      12 UVPCS               37.43      35.59        
 17 Hicks, Ava       12 UVPCS               38.00      35.91        
 18 Hall, Mika       12 SwimFaster          35.82      36.44        
 19 Alexander, Emil  12 UVPCS               36.15      36.72        
 20 Deering, Arya    12 UVPCS               37.80      37.06        
 21 Lindsay Darimon  12 ISC                 39.90      37.53        
 22 Attarzadeh, Dar  12 SwimFaster          38.24      37.80        
 23 Molloy, Shaylah  12 LCSC                39.08      37.88        
 24 Brown, Freya     12 UVPCS               38.60      38.36        
 25 Kennedy, Julian  12 WGB                    NT      38.61        
 26 Lecours, Eloise  12 UVPCS               40.91      39.02        
 27 Horwood, Hayley  12 UVPCS                  NT      39.14        
 28 Johnstone, Lucy  12 UVPCS                  NT      41.86        
 29 MacKinnon, Neva  12 WGB                 45.94      42.95        
 30 Ganut, Samantha  12 UVPCS               48.35      47.49        
 -- Murray, Brookly  12 UVPCS               39.50         DQ        
 -- Carroll, Elyse   12 UVPCS               49.27         NS        
 
 Event 33  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Jung, Katie      14 SwimFaster          29.53      29.65     q  
  2 Paterson, Zoe    13 ISC                 30.29      29.67     q  
  3 Blaind, Eden     14 UVPCS               29.83      30.48     q  
  4 Powell, River    14 WGB                 31.38      30.50     q  
  5 Flood, Brooklyn  14 NRST                31.48      30.64     q  
  6 Van Der Mark, A  14 NRST                32.07      31.42     q  
  7 McLaren, Katie   13 UVPCS               30.39      31.54     q  
  8 Stevenson, Phoe  13 NRST                32.40      31.60     q  
 -----------------------------------------------------------------
  9 Miller, Aryah    14 NRST                33.06      31.85        
 10 Fairhurst, Elea  14 UVPCS               33.29      32.37        
 -----------------------------------------------------------------
 11 Trenholm, Adela  14 NRST                32.33      32.59        
 12 Poirier, Maya    14 WGB                 33.27      32.66        
 13 Pellerin, Anabe  14 COMOX               33.92      32.78        
 14 Ortiz Liu, Aria  13 NRST                38.07      33.12        
 15 Mullen, Maisy    14 COMOX               33.66      33.14        
 16 Cwiertniewicz,   13 UVPCS               43.80      33.57        
 17 Blackburn, Eva   14 NRST                35.13      33.90        
 18 Rechon-Reguet,   13 NRST                40.32      34.15        
 19 Lee, Sophia      13 COMOX               34.29      34.19        
 20 Denux, Isabelle  13 UVPCS               35.02      34.36        
 21 Dhillon, Nimrin  13 WGB                 36.92      34.54        
 22 MacDonald, Beth  13 NRST                34.24      34.63        
 23 Sulek, Tuesday   13 COMOX               37.03      34.80        
 24 Brettschneider,  14 SwimFaster          36.69      35.14        
 25 Philip, Morgan   14 UVPCS               35.64      36.45        
 26 McDonald, Mykah  13 COMOX               39.04      37.19        
 27 Smith, Charlott  14 WGB                 45.07      37.28        
 28 Condly, Ilan     13 COMOX               40.10      37.42        
 29 Townsend, Lucy   14 PASC-PN             57.98      38.01        
 -- Green, Charlott  14 YKPB                35.46         DQ        
 
 Event 33  Girls 15 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Wang, Winona     16 NRST                27.25      27.27     q  
  2 Hourston, Marle  16 ISC                 27.35      27.61     q  
  3 Bahler, Abbi     18 RDCSC               27.81      28.15     q  
  4 McArthur, Kenzi  15 CRKW                28.89      28.34     q  
  5 Telfer, Faith    15 NRST                29.16      29.02     q  
  6 Lord, Isla       17 ISC                 30.68      29.03     q  
  7 Aimoe, Breanna   17 ISC                 28.70      29.04     q  
  8 Weaver, Kaiya    15 ISC                 29.56      29.27     q  
 -----------------------------------------------------------------
  9 Hagemeyer Marti  15 RDCSC               29.69      29.36        
 10 Koropatniski, L  16 ISC                 28.74      29.55        
 -----------------------------------------------------------------
 11 Meyer, Isabella  16 UVPCS               29.55      30.28        
 12 Woodward, Aline  16 ISC                 30.70      30.54        
 13 Adler, June      15 UVPCS               31.29      31.95        
 14 Steele, Rylan    15 WGB                 32.14      31.98        
 15 Henderson, Aubr  15 WGB                 33.30      33.23        
 16 Rebello, Gennel  16 UVPCS               35.00      36.14        
 17 Mahaney, Lilly   15 PASC-PN             40.10      40.04        
 18 Wilkins, Molly   17 RDCSC               38.45      40.19        
 -- Postlethwaite,   16 ISC                 28.60         NS        
 -- Shinkle, Ava J   15 PASC-PN             31.51         NS