Saanich Commonwealth Place - Site License     2025-04-20 - 12:12 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 34  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brown, Noah      10 UVPCS               38.09      34.64     q  
  2 Winder, Ewan     10 COMOX               41.21      35.27     q  
  3 Massyn, Samuel    9 UVPCS               39.75      36.74     q  
  4 Williams, Julie  10 UVPCS               40.79      37.71     q  
  5 Dickson, Ellis   10 UVPCS               39.12      38.22     q  
  6 Lecours, Oban    10 UVPCS               43.54      38.83     q  
  7 Hall, Tyson       9 SwimFaster          40.04      41.99     q  
  8 Niu, Nathan      10 UVPCS               45.56      43.07     q  
 -----------------------------------------------------------------
  9 Sun, Boyang       9 UVPCS               49.27      44.43        
 10 Weckend, Otto     9 UVPCS               51.63      45.62        
 -----------------------------------------------------------------
 11 Flegel, Mikael    7 UVPCS               47.40      46.36        
 12 Gilvanov, Danie   9 SwimFaster          49.05      46.71        
 13 Ly, Lucas        10 UVPCS               52.73      47.12        
 14 Oborne, Len       9 WGB                    NT      49.15        
 15 Cwiertniewicz,   10 UVPCS                  NT      51.36        
 -- Lee, Gavin        9 COMOX               53.06         NS        
 -- Amiri, Radin      8 UVPCS               53.51         NS        
 -- Tariyal, Aariv   10 UVPCS               57.05         NS        
 
 Event 34  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Paquin, Sam      12 COMOX               33.45      30.24     q  
  2 Chen, River      12 UVPCS               35.13      31.24     q  
  3 Gendreau, Logan  12 SwimFaster          32.91      32.53     q  
  4 Pellerin, Simon  12 COMOX               34.73      32.55     q  
  5 Boamah, Yamin A  11 UVPCS               34.32      32.76     q  
  6 Sun, Alex        12 ISC                 35.55      33.29     q  
  7 Godin, Jack      12 UVPCS               35.51      33.51     q  
  7 McGuire, Ashton  11 NRST                35.85      33.51     q  
 -----------------------------------------------------------------
  9 Fitch, Riley     12 SwimFaster          33.57      33.61        
 10 Tormey, Darragh  12 COMOX               39.81      34.43        
 -----------------------------------------------------------------
 11 Jones, Kolby     12 RAC                 49.93      34.49        
 12 McKnight, Luka   12 UVPCS               37.26      35.24        
 13 Dinh, Andrew     12 UVPCS               43.07      35.49        
 14 Houston, Tylen   12 ISC                 38.20      35.77        
 15 Cho, Hudson      11 UVPCS               37.79      36.76        
 16 Turton, Liam     12 UVPCS               39.49      37.32        
 17 Adamson, Derek   11 ISC                 39.22      37.63        
 18 Ly, Brandon      12 UVPCS               41.87      38.14        
 19 Fan, Mingxuan (  11 SwimFaster          40.33      38.44        
 20 Kolchak, Matthe  11 SwimFaster          40.19      39.84        
 21 Olynik, Cameron  11 NRST                41.77      39.98        
 22 Kientz, Cameron  12 PASC-PN             37.97      40.59        
 23 Lanusse, Leon    12 UVPCS               43.37      40.74        
 24 Gee, Alex        11 UVPCS               49.29      41.03        
 25 Leong, Willard   11 UVPCS               39.60      41.18        
 26 Willers, Caleb   11 RAC                 44.67      41.33        
 27 Taylor, Miles P  12 PASC-PN             42.26      42.39        
 -- Johnstone, Alex  11 UVPCS               50.14         DQ        
 -- Sun, Albert      11 UVPCS               47.26         NS        
 -- Tariyal, Reyans  11 UVPCS               46.28         NS        
 -- Ng, Long Yin     12 UVPCS                  NT         NS        
 
 Event 34  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Adamson, Steven  14 ISC                 26.79      26.84     q  
  2 Tsai, Josh       14 ISC                 26.82      27.07     q  
  3 Zhang, Noah      13 UVPCS               26.67      27.26     q  
  4 Hitchcock, Seth  13 RDCSC               27.58      27.30     q  
  5 Lutz, Noah       14 NRST                29.32      27.49     q  
  6 Sharpe, Benjami  14 UVPCS               28.02      27.66     q  
  7 Willers, Gabrie  14 RAC                 29.77      27.94     q  
  8 deGoey, Liam     14 UVPCS               31.18      28.02     q  
 -----------------------------------------------------------------
  9 Rajchert, Jakob  13 NRST                29.22      28.45        
 10 Kaminski, Adam   14 PASC-PN             28.83      28.48        
 -----------------------------------------------------------------
 11 Dentremont, Mas  13 ISC                 29.21      28.54        
 12 deGoey, Ethan    14 UVPCS               30.34      28.60        
 13 Warren, Emmett   14 WGB                 31.00      30.44        
 14 Cookson, Jacob   14 UVPCS               30.48      31.08        
 15 Lewall, Cameron  13 COMOX               33.05      31.20        
 16 Woodland, Miles  14 YKPB                32.57      32.07        
 17 Le, Owen         13 SwimFaster          32.06      32.25        
 18 Feenstra, Kai    14 UVPCS               32.67      32.51        
 19 He, Lucas        13 UVPCS               32.80      32.61        
 20 Kolchak, Jake    13 SwimFaster          35.00      32.67        
 21 Lindsay Darimon  14 ISC                 33.46      33.38        
 22 Boamah, Tumelo   14 UVPCS               40.39      35.69        
 
 Event 34  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Bennett_S14SB14  21 RDCSC               24.37      24.92     q  
  2 Pearse, Peyton   17 NRST                25.10      25.01     q  
  3 Tweedale, Parks  17 RDCSC               25.73      25.23     q  
  4 Camaraire, Alex  16 UVPCS               24.42      25.28     q  
  5 Piecowye, Gavin  18 RDCSC               26.04      25.55     q  
  6 Hickman, Mason   18 RDCSC               25.52      25.59     q  
  7 Woldnik, Sasha   15 COMOX               25.81      25.62     q  
  8 Namba, Kai       18 ISC                 26.12      25.85     q  
 -----------------------------------------------------------------
  9 Tait, Eliot      17 ISC                 25.30      26.06        
 10 Lowe-Peters, Fi  15 NRST                26.52      26.45        
 -----------------------------------------------------------------
 11 Boamah, Tamba A  15 UVPCS               26.39      26.49        
 12 Nardi, Spencer   17 RAC                 27.25      26.74        
 13 Nel, Luc         15 COMOX               27.35      26.76        
 14 Nardi, Elliot    15 RAC                 27.89      26.97        
 15 Wang, Chenxi (O  15 SwimFaster          27.21      27.25        
 16 Lewall, Noah     15 COMOX               28.25      27.48        
 17 He, Ethan        16 ISC                 27.29      27.51        
 18 Per, Tristan     15 SwimFaster          27.97      27.65        
 19 Saunders, Danie  16 NRST                27.83      27.66        
 20 Schneider, Jaco  17 ISC                 27.82      27.85        
 21 Lee, Sangwoo     15 SwimFaster          28.37      28.01        
 22 Imazu, Shoki     18 ISC                 28.23      28.03        
 23 Sun, Xuneng      16 ISC                 29.03      28.15        
 24 Bramigk, Daniel  17 NRST                27.82      28.32        
 25 Wang, Evan       15 UVPCS               30.28      28.34        
 26 Powell, Issac    16 WGB                 30.37      28.51        
 27 Lowres, Reid     15 ISC                 28.10      28.54        
 28 Attwell, Christ  15 UVPCS               29.32      28.70        
 29 Baek, Joshua     16 UVPCS               30.27      29.31        
 30 Jones, Thomas W  16 PASC-PN             32.15      29.58        
 31 Smith, Sawyer    16 ISC                 30.00      29.69        
 32 Beamish, Conor   15 UVPCS               30.85      29.75        
 33 Gilbert, Hamish  15 UVPCS               31.94      29.98        
 34 Ruiz, Esteban    16 ISC                 30.78      30.02        
 35 Abbas, Qasim     16 ISC                 30.86      30.21        
 -- Tchaouchev, Con  16 UVPCS               27.49         NS        
 -- Becerra, Adrian  16 UVPCS               27.75         NS