Saanich Commonwealth Place - Site License     2025-04-20 - 12:35 PM
             2025 Wavemaker - 2025-04-18 to 2025-04-20              
 
 Event 37  Girls 10 & Under 100 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Marston, Maya    10 UVPCS             1:52.41    1:45.65     q  
  2 Hallaway, Madis   9 SwimFaster        1:47.01    1:48.37     q  
  3 Stoner, Stella   10 UVPCS                  NT    1:50.03     q  
  4 Senekal, Anika    8 SwimFaster        1:48.43    1:57.62     q  
 -- Sospedra, Ana    10 UVPCS                  NT         NS        
 -- Burke, Kailee    10 UVPCS             1:44.85         NS        
 
 Event 37  Girls 11-12 100 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Chen, Ada        12 UVPCS             1:08.37    1:11.59     q  
  2 Talbot, Audrey   12 SwimFaster        1:12.19    1:12.52     q  
  3 Van Essen, Ceda  12 SwimFaster        1:16.56    1:17.32     q  
  4 Chernenkoff, El  12 UVPCS             1:15.06    1:18.07     q  
  5 Lundgren, Viole  12 UVPCS             1:28.38    1:22.16     q  
  6 Mokhnach, Emili  12 UVPCS             1:35.38    1:22.68     q  
  7 Lemmon, Sophie   12 UVPCS                  NT    1:23.60     q  
  8 Reed, Anabelle   12 SwimFaster        1:27.97    1:27.21     q  
 -----------------------------------------------------------------
  9 Gao, Chloe       12 UVPCS             1:42.82    1:28.75        
 10 Messenger, Ruby  11 RAC               1:33.49    1:29.18        
 -----------------------------------------------------------------
 11 Robinson, Lucy   11 UVPCS             1:32.87    1:29.50        
 12 Thrift, Sierra   12 UVPCS             1:36.21    1:32.25        
 13 Cavens, Joelle   11 UVPCS             1:32.78    1:32.68        
 14 Winder, Avery    11 COMOX             1:33.00    1:33.38        
 15 Hasni, Amani     12 NRST              2:09.81    1:37.71        
 16 Ridle, Annachie  11 PASC-PN           1:28.99    1:40.32        
 17 Molloy, Shaylah  12 LCSC              1:51.79    1:47.49        
 18 Attarzadeh, Dar  12 SwimFaster        1:50.34    1:50.81        
 19 Stamper, Layla   11 PASC-PN           1:53.00    1:55.05        
 20 Woppenkamp, Ils  11 UVPCS             1:54.69    1:56.72        
 -- Sundher, Jasnoo  12 UVPCS             1:50.00         NS        
 
 Event 37  Girls 13-14 100 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Philpott, Lilah  13 RDCSC             1:09.03    1:08.06     q  
  2 Paterson, Zoe    13 ISC               1:09.26    1:09.24     q  
  3 Paoletich, Tian  14 ISC               1:09.84    1:10.59     q  
  4 McGuire, Alea    14 NRST              1:11.84    1:10.63     q  
  5 Blaind, Eden     14 UVPCS             1:14.19    1:16.54     q  
  6 Leong, Zoe       13 UVPCS             1:14.22    1:22.35     q  
  7 Abbas, Midhat    13 ISC               1:31.04    1:26.25     q  
  8 Sabado, Cathery  13 RDCSC             1:30.78    1:31.09     q  
 -----------------------------------------------------------------
  9 Trenholm, Adela  14 NRST              1:47.94    1:31.14        
 10 Fairhurst, Elea  14 UVPCS             1:35.04    1:31.34        
 -----------------------------------------------------------------
 11 Blackburn, Eva   14 NRST              1:38.15    1:31.95        
 12 Ortiz Liu, Aria  13 NRST              1:50.60    1:39.24        
 13 Denux, Isabelle  13 UVPCS             1:35.00    1:46.90        
 
 Event 37  Girls 15 & Over 100 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Wang, Winona     16 NRST              1:05.54    1:05.50     q  
  2 Hourston, Marle  16 ISC               1:03.31    1:05.56     q  
  3 Greenfield, Ril  16 UVPCS             1:08.26    1:07.52     q  
  4 Sagi, Lily       16 ISC               1:08.11    1:07.74     q  
  5 Naus, Sailor     15 ISC               1:10.43    1:08.89     q  
  6 Aimoe, Breanna   17 ISC               1:10.12    1:09.35     q  
  7 Felt, Alanna     16 ISC               1:09.44    1:09.90     q  
  8 McPherson, Tayl  15 NRST              1:07.56    1:09.92     q  
 -----------------------------------------------------------------
  9 Paoletich, Grac  16 ISC               1:10.88    1:10.70        
 10 Schoen, Marlena  16 ISC               1:11.91    1:11.31        
 -----------------------------------------------------------------
 11 Lord, Isla       17 ISC               1:08.73    1:11.51        
 12 Hagemeyer Marti  15 RDCSC             1:16.64    1:11.76        
 13 Telfer, Faith    15 NRST              1:10.66    1:12.04        
 14 Haldorson, Aubr  18 RDCSC             1:12.53    1:13.65        
 15 Lubben, Reese    17 UVPCS             1:14.18    1:13.77        
 16 Neal, Avery      17 UVPCS             1:17.48    1:14.69        
 17 McArthur, Kenzi  15 CRKW              1:23.07    1:17.84        
 18 Valeva, Raleya   15 UVPCS             1:17.97    1:19.27        
 19 Lutz, Meghan     17 NRST              1:24.06    1:28.99        
 20 Rebello, Gennel  16 UVPCS             1:34.03    1:38.53        
 -- Postlethwaite,   16 ISC               1:07.69         NS        
 -- Shinkle, Ava J   15 PASC-PN           1:32.44         NS