Saanich Commonwealth Place - Site License 2026-07-25 - 5:50 PM
2026 Mid Summer Madness - 2026-07-24 to 2026-07-26
Event 12 Boys 12 & Under 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tong, Allen 12 CDSC-CA 5:21.77 4:59.95
2 Daly, Fraser D 11 SPART-CA 5:09.47 5:10.84
3 Massyn, Samuel 10 UVPCS 6:09.30 5:16.35
4 Niu, Nathan 12 UVPCS 5:48.80 5:20.17
5 Hein, Zylen 12 CDSC-CA 5:29.94 5:24.86
6 Gee, Alex 12 UVPCS 5:25.11 5:38.62
7 Dickson, Ellis 11 UVPCS 5:43.36 5:49.73
8 Huang, Evan 12 UVPCS 6:20.00 5:59.61
9 Lin, Nara 10 CDSC-CA 6:15.00 6:01.10
10 Faupel, Anthony M 11 SPART-CA 6:15.10 6:13.72
11 Wan, Quinton T 10 CDSC-CA 6:30.00 6:15.79
12 Ly, Lucas 11 UVPCS 6:48.76 6:15.84
13 McGregor, Hudson 9 UVPCS 6:33.46 6:16.04
14 Tao, Baosong N 9 CDSC-CA 6:30.00 6:19.37
15 Zhang, Lester 11 UVPCS 6:24.86 6:42.65
16 Amiri, Radin 10 UVPCS NT 6:50.53
Event 12 Boys 13-14 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rudolf, Jack 13 RAPID-CA 4:36.38 4:29.95
2 Lindhout, Tanner C 14 SPART-CA 4:29.68 4:35.11
3 Qiu, Henry 13 RAPID-CA 4:31.92 4:36.61
4 Somerville, Fletcher 14 UVPCS 4:46.67 4:47.32
5 Cho, Hudson 13 UVPCS 6:03.24 5:17.41
6 He, Lucas 14 UVPCS 5:21.48 5:17.84
7 Ly, Brandon 13 UVPCS 5:44.88 5:36.80
Event 12 Boys 15 & Over 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Weaver, Noah 19 ISC 3:52.37 3:51.41
2 Saxon, Chase 17 ISC 3:56.20 3:57.11
3 Greenwood, Nolan 16 UVPCS 4:00.70 3:58.98
4 Camaraire, Alex 18 UVPCS 4:00.84 4:07.07
5 Tsai, Josh 15 ISC 4:08.49 4:09.66
6 Mylonas, Demetri 20 UVPCS 3:59.59 4:14.13
7 Eide, Evan 15 UVPCS 4:17.49 4:20.19
8 deGoey, Ethan 15 UVPCS 4:20.71 4:22.89
9 Schneider, Jacob 18 ISC 4:08.96 4:31.64
10 Gilbert, Hamish 16 UVPCS 4:37.28 4:41.45
11 Boamah, Tamba Akin 16 UVPCS 4:55.05 4:42.28
12 Feenstra, Kai 15 UVPCS 5:43.81 5:06.08
-- Zhang, Noah 15 UVPCS 4:31.28 NS