Saanich Commonwealth Place - Site License      2026-07-25 - 6:06 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 16  Boys 14 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hourston, Cooper       14 ISC                 29.46      28.88  
  2 Mahmoud, Adham A       13 RAPID-CA            29.19      28.91  
  3 Leung, Hayden          14 RAPID-CA            30.38      30.26  
  4 Weatherhead, Evan A    14 SPART-CA            31.14      30.86  
  5 Somerville, Fletcher   14 UVPCS               31.14      31.04  
  6 Wang, George           14 CDSC-CA             31.55      31.66  
  7 Lin, Reed W            13 CDSC-CA             32.12      32.20  
  8 Mistry, Rehan F        14 CDSC-CA             32.49      32.52  
 
                      === Preliminaries ===                       
 
  9 Lewall, Cameron        14 COMOX               32.80             
 10 Lapshin, Chris         13 UVPCS               33.54             
 11 Dinh, Andrew           13 UVPCS               33.78             
 12 Pawson, Innis E        13 CDSC-CA             33.86             
 13 Hoag, Oliver E         14 CDSC-CA             34.24             
 14 Chan, Liam D           13 GATOR-CA            34.27             
 15 G C, Arnav             13 UVPCS               34.31             
 16 Paterson, Daq          13 ISC                 36.10             
 17 Turton, Liam           13 UVPCS               37.02             
 18 Zhang, Chaden          13 GATOR-CA            37.36             
 19 Hendren, Owen          14 UVPCS               37.92             
 20 Houston, Tylen         13 ISC                 38.46             
 21 Reece, William         13 UVPCS               46.08             
 
 Event 16  Boys 15 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Gerbrandt, Gabriel     18 DST                 25.78      25.91  
  2 Gottardi, Dash         16 RAPID-CA            26.59      26.54  
  3 Woldnik, Sasha         17 COMOX               26.40      27.02  
  4 Fan, Nathan            15 RAPID-CA            27.39      27.38  
  5 Janes, Isaac           18 SPART-CA            28.33      27.41  
  6 Boamah, Tamba Akin     16 UVPCS               27.87      27.46  
  7 Ding, Freddy           16 GATOR-CA            28.14      28.22  
  8 Sabourin, Philippe     18 ISC                 28.45      28.41  
 
                      === Preliminaries ===                       
 
  6 Lewall, Noah           17 COMOX               27.90             
 10 Tran, Daniel           15 ISC                 28.47             
 11 Stoffelsma, Evan       16 ISC                 28.53             
 12 deGoey, Liam           15 UVPCS               28.87             
 13 Soto, Eli              15 DST                 28.90             
 14 Sharpe, Benjamin       16 UVPCS               29.08             
 15 Krakower, Ben E        15 SPART-CA            29.09             
 16 Lewis, Hux D           16 SPART-CA            29.19             
 17 Jiao, Tom              15 HST                 29.41             
 18 Baek, Joshua           17 UVPCS               29.82             
 19 Beamish, Conor         16 UVPCS               30.02             
 20 Chirico, Thomas J      16 SPART-CA            30.12             
 21 Zhang, Ethan           15 UVPCS               30.25             
 22 Annibali, Mattia       17 ISC                 30.65             
 23 Belaid, Sohayb         16 UVPCS               30.67             
 24 Mali, Austin           15 ISC                 30.81             
 25 Leung, Jaden Y         17 GATOR-CA            31.03             
 26 Chirico, Paolo B       17 SPART-CA            31.57             
 27 Attwell, Christian     16 UVPCS               31.70             
 28 Feenstra, Kai          15 UVPCS               33.05             
 29 Boamah, Tumelo Kwabi   15 UVPCS               34.00             
 -- Hicks, Eli             16 UVPCS                 NS