Saanich Commonwealth Place - Site License      2026-07-25 - 6:39 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 23  Girls 14 & Under 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 McLaren, Katie         14 UVPCS             2:45.74    2:45.19  
  2 Neable, Stella         13 UVPCS             2:47.89    2:51.17  
  3 Cross, Hannah          14 ISC               3:04.44    3:05.06  
  4 Ridgway, Dottie        14 HST               3:06.15    3:05.08  
  5 Sundher, Jasnoor       13 UVPCS             3:07.65    3:05.42  
  6 Roth, Bianca           14 HST               3:18.50    3:11.04  
  7 Cwiertniewicz, Agata   14 UVPCS             3:12.27    3:13.45  
  8 Ho, Grace H            13 GATOR-CA          3:16.96    3:18.80  
 
                      === Preliminaries ===                       
 
  9 Hubbs, Brielle         13 ISC               3:18.57             
 10 Dhadon, Tenzin         13 CDSC-CA           3:19.85             
 11 Choy, Audrey B         14 CDSC-CA           3:34.85             
 12 Donak, Izzy            13 COMOX             3:43.80             
 -- Lee, Sophia            14 COMOX                 DQ              
 -- Hagel, Libby           13 UVPCS                 NS              
 
 Event 23  Girls 15 & Over 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Sanborn, Maelle        16 UVPCS             2:28.58    2:28.70  
  2 Sagi, Lily             17 ISC               2:38.01    2:37.94  
  3 Kary-Ishanguly, Jema   15 ISC               2:45.27    2:44.32  
  4 Poulin, Holli R        16 UVPCS             2:58.35    2:49.59  
  5 Tao, Emily             15 CDSC-CA           2:57.54    2:56.49  
  6 Pellerin, Anabelle     15 COMOX             2:58.74    2:58.18  
  7 Engar, Emery J         17 SPART-CA          3:07.81    3:05.99  
  8 Lindhout, Taycin A     15 SPART-CA          3:17.67    3:10.69  
 
                      === Preliminaries ===                       
 
  9 Chatupromwong, Bella   15 ISC               3:19.46