Saanich Commonwealth Place - Site License      2026-07-25 - 6:58 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 25  Girls 12 & Under 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hursh, Everly J        12 CDSC-CA           1:02.73    1:03.95  
  2 Milne, Beatrice        11 UVPCS             1:10.08    1:09.93  
  3 Ng, Hallie W           11 GATOR-CA          1:11.05    1:10.65  
  4 Woppenkamp, Ilsabeth   12 UVPCS             1:10.08    1:11.57  
  5 Davies, Syla           12 DST               1:11.50    1:11.75  
  6 Burke, Kailee          12 UVPCS             1:13.48    1:12.83  
  7 Wenstob, Talis         12 DST               1:12.29    1:13.22  
  8 Zhu, Vicky             11 UVPCS             1:15.69    1:14.36  
 
                        === B - Final ===                         
 
  9 Brabbins, Piper        12 COMOX             1:16.23    1:12.20  
 10 Smith, Sloane A        12 CDSC-CA           1:16.28    1:14.52  
 11 Petrusa, Nyah          11 UVPCS             1:18.82    1:16.79  
 12 Chai, Sheryl Z         10 CDSC-CA           1:17.86    1:19.37  
 13 Chan, Lauren C         12 CDSC-CA           1:18.18    1:19.76  
 14 Hovey, Antonia         11 UVPCS             1:22.97    1:20.75  
 15 Wang, Olivia           11 CDSC-CA           1:19.25    1:21.84  
 16 Thompson, Maddie       10 UVPCS             1:22.61    1:24.44  
 
                      === Preliminaries ===                       
 
 13 Mann, Jaya             12 DST               1:18.60             
 18 Sun, Ivy                9 UVPCS             1:23.03             
 19 Hudema, Camilla        11 COMOX             1:23.35             
 20 Vanderwal, Sadie       12 UVPCS             1:23.41             
 21 Vorobyev, Aria         11 UVPCS             1:24.10             
 22 Zhan, Alyssa           11 UVPCS             1:24.89             
 23 Stringer, Colbie       11 UVPCS             1:25.15             
 24 Gofton, Vivian         12 UVPCS             1:25.31             
 25 Chen, Lillian          12 UVPCS             1:25.47             
 26 Evans, Noemie          11 UVPCS             1:25.65             
 27 Liang, Cici             9 CDSC-CA           1:26.44             
 28 Sospedra, Ana          11 UVPCS             1:27.87             
 29 Ozcelik, Lori          10 UVPCS             1:29.93             
 30 Mcdonnell, Evelyn M    10 CDSC-CA           1:29.95             
 31 Jiao, Ruby             12 UVPCS             1:30.76             
 32 Graves, Megan          10 UVPCS             1:31.79             
 33 Laursen, Maya          12 UVPCS             1:32.79             
 34 Elbaz, Atarah          10 UVPCS             1:32.95             
 35 Parisi-Benzon, Morgan  12 UVPCS             1:33.66             
 36 Vorobyev, Lia          11 UVPCS             1:34.12             
 37 Bola, Nanaki           10 UVPCS             1:35.28             
 38 McKnight, Akela        11 UVPCS             1:36.15             
 39 Donak, Evey            11 COMOX             1:40.02             
 40 McBride, Ruby          11 UVPCS             1:40.04             
 41 Qian, Chloe            10 UVPCS             1:41.50             
 42 Wang, Naomi            11 UVPCS             1:44.36             
 43 Ng, Mavis              10 UVPCS             1:46.27             
 44 Rosen, Emma            10 UVPCS             1:46.80             
 45 Harvey, Hannah         10 UVPCS             1:47.67             
 46 Wade, Melody           10 UVPCS             1:48.67             
 47 Wang, Rayna            11 UVPCS             1:49.13             
 48 Petrusa, Liviya         7 UVPCS             1:50.12             
 49 Schroeder, Hannah       8 UVPCS             2:01.17             
 50 Wrana, Rachel           8 UVPCS             2:16.82             
 -- Macklin, Siersha        8 UVPCS                 DQ              
 -- Hendren, Sophie        11 UVPCS                 DQ              
 -- Hwang, Mirai K         11 CDSC-CA               NS              
 -- Eggerman Hauck, Annik  11 UVPCS                 NS              
 -- Dosanjh, Maya          11 UVPCS                 NS