Saanich Commonwealth Place - Site License      2026-07-25 - 7:00 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 26  Boys 12 & Under 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wauthy, Julian         12 COMOX             1:05.49    1:01.75  
  2 Klimo-Parley, Beckett  11 CDSC-CA           1:06.46    1:06.21  
  3 Tong, Allen            12 CDSC-CA           1:06.99    1:06.72  
  4 Massyn, Samuel         10 UVPCS             1:09.80    1:08.06  
  5 Niu, Nathan            12 UVPCS             1:09.06    1:08.43  
  6 Kong Ting Lun, Presto  11 GATOR-CA          1:09.43    1:10.86  
  7 Brown, Noah            11 UVPCS             1:11.06    1:11.08  
  8 Hudey, Jesse           12 COMOX             1:10.26    1:13.09  
 
                        === B - Final ===                         
 
  9 Gee, Alex              12 UVPCS             1:11.09    1:09.18  
 10 Winder, Ewan           11 COMOX             1:12.78    1:11.27  
 11 Huang, Evan            12 UVPCS             1:14.30    1:11.84  
 12 Zabobonin, Dorin V     10 CDSC-CA           1:13.59    1:13.34  
 13 Dickson, Ellis         11 UVPCS             1:17.94    1:15.08  
 14 Zhang, Lester          11 UVPCS             1:17.30    1:15.78  
 15 Lin, Nara              10 CDSC-CA           1:20.36    1:19.16  
 16 Wu, Maxwell T          11 CDSC-CA           1:19.73    1:21.41  
 
                      === Preliminaries ===                       
 
 17 Lu, Qi                  9 CDSC-CA           1:20.97             
 18 Marfenko, Hlib         12 COMOX             1:21.05             
 19 Wan, Quinton T         10 CDSC-CA           1:21.12             
 20 Lu, Yue                 9 CDSC-CA           1:21.21             
 21 McGregor, Hudson        9 UVPCS             1:21.25             
 22 Sun, Albert            12 UVPCS             1:22.95             
 23 Ly, Lucas              11 UVPCS             1:23.82             
 24 Amiri, Radin           10 UVPCS             1:24.01             
 25 Shen, Felix            11 UVPCS             1:25.06             
 26 Liang, Jordan          10 CDSC-CA           1:26.34             
 27 Amores, Zion           10 GATOR-CA          1:26.47             
 28 Tao, Baosong N          9 CDSC-CA           1:26.95             
 29 Wauthy, Damien         10 COMOX             1:28.77             
 30 Sun, Boyang            10 UVPCS             1:29.05             
 31 Cwiertniewicz, Jakub   11 UVPCS             1:29.14             
 32 Chu, Reddington        10 UVPCS             1:30.42             
 33 Kanauchi, Touma        10 UVPCS             1:32.25             
 34 Cho, Xavier            10 UVPCS             1:37.30             
 35 Eggerman Hauck, Jude    8 UVPCS             1:41.11             
 36 Ajay, Atharv           11 UVPCS             1:41.54             
 37 Liang, Jayden Y        11 GATOR-CA          1:47.46             
 38 Jamali, Radvin         10 UVPCS             1:47.91             
 39 Robertson, Teddy       11 UVPCS             1:48.36             
 40 Jerome, Aran           11 UVPCS             1:54.68             
 41 Wong, Kevin            11 UVPCS             1:56.96             
 42 Spartani, Enzo         10 UVPCS             2:03.57             
 -- Massyn, Josiah          8 UVPCS                 DQ