Saanich Commonwealth Place - Site License      2026-07-25 - 7:48 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 32  Boys 14 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hourston, Cooper       14 ISC                 30.76      30.21  
  2 Weatherhead, Evan A    14 SPART-CA            31.76      31.53  
  3 Lindhout, Tanner C     14 SPART-CA            32.52      32.01  
  4 Dinh, Andrew           13 UVPCS               31.80      32.38  
  5 Edelman, Tristan       14 WGB                 33.70      34.18  
  6 Wei, Lucas J           13 CDSC-CA             33.09      34.72  
  7 He, Lucas              14 UVPCS               34.79      35.53  
  8 Aamodt, Ethan W        14 CDSC-CA             35.56      37.12  
 
                      === Preliminaries ===                       
 
  7 Lewall, Cameron        14 COMOX               34.27             
 10 G C, Arnav             13 UVPCS               36.93             
 11 Ng, Lucas              14 CDSC-CA             36.95             
 12 Lapshin, Chris         13 UVPCS               37.58             
 13 Hoag, Oliver E         14 CDSC-CA             40.16             
 14 Ly, Brandon            13 UVPCS               42.16             
 15 Reece, William         13 UVPCS               49.77             
 
 Event 32  Boys 15 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Wu, Weiss              17 HST                 26.76      27.38  
  2 Gerbrandt, Gabriel     18 DST                 27.49      27.61  
  3 Marfenko, Platon       16 COMOX               28.28      27.92  
  4 Lewall, Noah           17 COMOX               28.30      28.28  
  5 Rexha, Troy C          16 SPART-CA            29.97      29.91  
  6 Ding, Freddy           16 GATOR-CA            29.89      29.94  
  7 Dentremont, Mason      15 ISC                 30.01      30.42  
  8 Feenstra, Kieran       18 UVPCS               30.32      30.58  
 
                      === Preliminaries ===                       
 
  9 Tran, Daniel           15 ISC                 30.75             
 10 Jiao, Tom              15 HST                 30.83             
 11 Krakower, Ben E        15 SPART-CA            31.46             
 12 Lewis, Hux D           16 SPART-CA            32.04             
 13 Soto, Eli              15 DST                 32.88             
 14 Gilbert, Hamish        16 UVPCS               34.63             
 15 Belaid, Sohayb         16 UVPCS               36.60             
 16 Leung, Jaden Y         17 GATOR-CA            37.17             
 -- Hicks, Eli             16 UVPCS                 NS