Saanich Commonwealth Place - Site License      2026-07-25 - 7:48 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 34  Boys 12 & Under 200 SC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wauthy, Julian         12 COMOX             2:43.01    2:36.98  
  2 Klimo-Parley, Beckett  11 CDSC-CA           2:45.74    2:44.76  
  3 Tong, Allen            12 CDSC-CA           2:48.68    2:47.89  
  4 Brown, Noah            11 UVPCS             2:53.43    2:52.01  
  5 Kong Ting Lun, Presto  11 GATOR-CA          2:58.00    3:01.08  
  6 Gee, Alex              12 UVPCS             3:06.39    3:03.25  
  7 Wu, Maxwell T          11 CDSC-CA           3:09.15    3:08.30  
  8 Hudey, Jesse           12 COMOX             3:07.37    3:12.58  
 
                      === Preliminaries ===                       
 
  9 Winder, Ewan           11 COMOX             3:11.18             
 10 Mack, Colby T          11 GATOR-CA          3:16.60             
 11 Dickson, Ellis         11 UVPCS             3:17.43             
 12 Huang, Evan            12 UVPCS             3:17.48             
 13 Zhang, Lester          11 UVPCS             3:18.71             
 14 Sun, Albert            12 UVPCS             3:26.09             
 15 Liang, Jordan          10 CDSC-CA           3:31.00             
 16 McGregor, Hudson        9 UVPCS             3:35.06             
 17 Cwiertniewicz, Jakub   11 UVPCS             3:39.04             
 18 Liang, Louis            7 CDSC-CA           3:44.78             
 19 Amiri, Radin           10 UVPCS             3:46.13             
 20 Amores, Zion           10 GATOR-CA          3:46.25             
 21 Shen, Felix            11 UVPCS             4:03.38             
 22 Wu, Nathan T            8 CDSC-CA           4:11.01             
 -- Massyn, Samuel         10 UVPCS                 DQ              
 -- Ly, Lucas              11 UVPCS                 DQ