Saanich Commonwealth Place - Site License      2026-07-25 - 7:47 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 36  Boys 14 & Under 200 SC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Weatherhead, Evan A    14 SPART-CA          2:30.48    2:21.29  
  2 Leung, Hayden          14 RAPID-CA          2:23.87    2:21.98  
  3 Wang, George           14 CDSC-CA           2:40.30    2:36.22  
  4 Lin, Reed W            13 CDSC-CA           2:39.89    2:40.06  
  5 Dinh, Andrew           13 UVPCS             2:40.24    2:42.32  
  6 Chan, Liam D           13 GATOR-CA          2:48.81    2:47.82  
  7 Mistry, Rehan F        14 CDSC-CA           2:53.81    2:50.96  
  8 Aamodt, Ethan W        14 CDSC-CA           2:49.98    2:54.94  
 
                      === Preliminaries ===                       
 
  9 Hoag, Oliver E         14 CDSC-CA           2:54.57             
 10 Cho, Hudson            13 UVPCS             2:57.15             
 11 Houston, Tylen         13 ISC               2:58.18             
 12 McKnight, Luka         13 UVPCS             3:01.12             
 13 Zhang, Chaden          13 GATOR-CA          3:01.48             
 -- Zhou, Andy             13 UVPCS                 DQ              
 -- Edelman, Tristan       14 WGB                   DQ              
 
 Event 36  Boys 15 & Over 200 SC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Camaraire, Alex        18 UVPCS             2:08.09    2:07.24  
  2 Lee, Rubin             17 UVPCS             2:16.66    2:11.80  
  3 Cepus, Ilija           17 KAJ               2:16.82    2:13.47  
  4 Greenwood, Nolan       16 UVPCS             2:17.05    2:16.07  
  5 Fan, Nathan            15 RAPID-CA          2:16.77    2:17.56  
  6 Mali, Austin           15 ISC               2:22.51    2:20.19  
  7 McCauley, Nolan        16 DST               2:21.73    2:23.06  
  8 Sabourin, Philippe     18 ISC               2:23.37    2:23.34  
 
                      === Preliminaries ===                       
 
  9 deGoey, Ethan          15 UVPCS             2:23.88             
 10 Lewis, Hux D           16 SPART-CA          2:28.95             
 11 Beamish, Conor         16 UVPCS             2:29.05             
 12 Zhang, Ethan           15 UVPCS             2:30.42             
 13 Chirico, Paolo B       17 SPART-CA          2:39.91             
 14 Boamah, Tumelo Kwabi   15 UVPCS             3:03.52             
 -- Annibali, Mattia       17 ISC                   DQ              
 -- Boamah, Tamba Akin     16 UVPCS                 NS              
 -- Hicks, Eli             16 UVPCS                 NS