Saanich Commonwealth Place - Site License 2026-07-26 - 4:48 PM
2026 Mid Summer Madness - 2026-07-24 to 2026-07-26
Event 49 Girls 12 & Under 100 SC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Hursh, Everly J 12 CDSC-CA 1:16.93 1:18.60
2 Brabbins, Piper 12 COMOX 1:29.34 1:28.01
3 Rosen, Charlotte 12 UVPCS 1:29.96 1:28.92
4 Zhu, Vicky 11 UVPCS 1:30.86 1:31.23
5 Davies, Syla 12 DST 1:33.45 1:35.78
6 Zheng, Alicia 11 GATOR-CA 1:35.23 1:36.01
7 Mann, Jaya 12 DST 1:35.05 1:36.23
8 Shrimpton, Alice 11 UVPCS 1:37.85 1:37.39
=== B - Final ===
9 Chan, Kylie D 10 GATOR-CA 1:40.24 1:35.19
10 Desrochers, Sarah 12 UVPCS 1:40.88 1:38.12
11 Yule, Ella 12 COMOX 1:40.75 1:38.98
12 Tucker, Rose 10 UVPCS 1:40.66 1:39.20
13 Van Westen, Alayna 9 UVPCS 1:41.15 1:39.93
14 Chirico, Yuna L 11 SPART-CA 1:40.52 1:40.64
15 Stringer, Colbie 11 UVPCS 1:44.42 1:44.93
16 Bola, Rasna 12 UVPCS 1:44.42 1:46.35
=== Preliminaries ===
17 Chai, Sheryl Z 10 CDSC-CA 1:46.39
18 Chan, Lauren C 12 CDSC-CA 1:47.87
19 Chen, Cecilia 10 CDSC-CA 1:48.82
20 Sospedra, Ana 11 UVPCS 1:49.61
21 Hendren, Sophie 11 UVPCS 1:51.51
22 Laursen, Maya 12 UVPCS 1:51.86
23 Chen, Lillian 12 UVPCS 1:52.53
24 Harvey, Hannah 10 UVPCS 1:52.79
25 Hudema, Camilla 11 COMOX 1:54.48
26 Zhan, Alyssa 11 UVPCS 1:54.70
27 Thompson, Maddie 10 UVPCS 1:55.57
28 McKnight, Akela 11 UVPCS 1:56.39
29 Vorobyev, Aria 11 UVPCS 1:57.72
30 Evans, Noemie 11 UVPCS 2:00.24
31 Qian, Chloe 10 UVPCS 2:01.57
32 Vorobyev, Lia 11 UVPCS 2:03.17
33 Wang, Rayna 11 UVPCS 2:03.47
34 Graves, Megan 10 UVPCS 2:05.88
35 Parisi-Benzon, Morgan 12 UVPCS 2:06.38
36 Wade, Melody 10 UVPCS 2:06.95
37 McBride, Ruby 11 UVPCS 2:08.05
38 Rosen, Emma 10 UVPCS 2:08.95
39 Ng, Mavis 10 UVPCS 2:09.64
40 Wang, Naomi 11 UVPCS 2:13.93
41 Wrana, Rachel 8 UVPCS 2:19.05
-- Sun, Ivy 9 UVPCS DQ
-- Wang, Olivia 11 CDSC-CA DQ
-- Eggerman Hauck, Annik 11 UVPCS NS
-- Elbaz, Atarah 10 UVPCS NS
-- Dosanjh, Maya 11 UVPCS NS