Saanich Commonwealth Place - Site License      2026-07-26 - 5:08 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 53  Girls 12 & Under 200 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Ng, Hallie W           11 GATOR-CA          2:32.33    2:28.16  
  2 Milne, Beatrice        11 UVPCS             2:37.54    2:30.04  
  3 Wenstob, Talis         12 DST               2:38.91    2:33.50  
  4 Brabbins, Piper        12 COMOX             2:40.61    2:36.90  
  5 Woppenkamp, Ilsabeth   12 UVPCS             2:43.61    2:39.91  
  6 Petrusa, Nyah          11 UVPCS             2:49.01    2:46.27  
  7 Hurley, Elodie B        9 CDSC-CA           2:48.69    2:48.85  
  8 Johnson, Avery J       11 SPART-CA          2:48.45    2:48.99  
 
                        === B - Final ===                         
 
  9 Smith, Sloane A        12 CDSC-CA           2:57.43    2:47.40  
 10 Hovey, Antonia         11 UVPCS             3:02.28    2:53.55  
 11 Hursh, Eloise P         9 CDSC-CA           2:55.59    2:54.13  
 12 Chan, Lauren C         12 CDSC-CA           2:56.10    2:55.10  
 13 Chai, Sheryl Z         10 CDSC-CA           3:00.33    2:55.51  
 14 Wang, Olivia           11 CDSC-CA           3:01.71    2:55.81  
 15 Clayton, Munro M       11 CDSC-CA           3:00.91    2:56.41  
 16 Parrott, Georgie       12 UVPCS             2:58.96    2:56.61  
 
                      === Preliminaries ===                       
 
 17 Thompson, Maddie       10 UVPCS             3:03.41             
 18 Gofton, Vivian         12 UVPCS             3:03.72             
 19 Sun, Ivy                9 UVPCS             3:03.95             
 20 Tucker, Rose           10 UVPCS             3:05.31             
 21 Vorobyev, Aria         11 UVPCS             3:05.44             
 22 Chan, Kylie D          10 GATOR-CA          3:06.38             
 23 Hudema, Camilla        11 COMOX             3:06.87             
 24 Zhan, Alyssa           11 UVPCS             3:07.44             
 25 Chirico, Yuna L        11 SPART-CA          3:07.93             
 26 Bola, Rasna            12 UVPCS             3:11.09             
 27 Mcdonnell, Evelyn M    10 CDSC-CA           3:11.70             
 28 Ozcelik, Lori          10 UVPCS             3:13.99             
 29 Chen, Lillian          12 UVPCS             3:14.21             
 30 Stringer, Colbie       11 UVPCS             3:16.23             
 31 Laursen, Maya          12 UVPCS             3:16.69             
 32 Evans, Noemie          11 UVPCS             3:16.80             
 33 Liang, Cici             9 CDSC-CA           3:17.00             
 34 Chen, Cecilia          10 CDSC-CA           3:17.58             
 35 Vorobyev, Lia          11 UVPCS             3:20.44             
 36 Jiao, Ruby             12 UVPCS             3:21.02             
 37 Klimo-Parley, Scarlet   9 CDSC-CA           3:23.76             
 38 Parisi-Benzon, Morgan  12 UVPCS             3:24.80             
 39 Bola, Nanaki           10 UVPCS             3:26.24             
 40 Elbaz, Atarah          10 UVPCS             3:27.66             
 41 Donak, Evey            11 COMOX             3:30.54             
 42 Hendren, Sophie        11 UVPCS             3:31.32             
 43 Graves, Megan          10 UVPCS             3:33.76             
 44 Qian, Chloe            10 UVPCS             3:39.36             
 45 McKnight, Akela        11 UVPCS             3:39.48             
 46 McBride, Ruby          11 UVPCS             3:41.36             
 47 Harvey, Hannah         10 UVPCS             3:52.53             
 48 Rosen, Emma            10 UVPCS             3:55.41             
 49 Wang, Rayna            11 UVPCS             3:55.82             
 50 Wade, Melody           10 UVPCS             4:00.57             
 51 Davies, Ava             9 DST               4:16.45             
 -- Eggerman Hauck, Annik  11 UVPCS                 NS