Saanich Commonwealth Place - Site License      2026-07-26 - 5:56 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 60  Boys 14 & Under 100 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Rudolf, Jack           13 RAPID-CA          1:06.11    1:03.73  
  2 Mahmoud, Adham A       13 RAPID-CA          1:05.20    1:03.80  
  3 Weatherhead, Evan A    14 SPART-CA          1:08.92    1:07.85  
  4 Mistry, Rehan F        14 CDSC-CA           1:13.86    1:14.03  
  5 Wei, Lucas J           13 CDSC-CA           1:17.06    1:16.28  
  6 Pawson, Innis E        13 CDSC-CA           1:16.73    1:16.46  
  7 G C, Arnav             13 UVPCS             1:19.84    1:19.02  
 -- Lewall, Cameron        14 COMOX             1:16.57         DQ  
 
                      === Preliminaries ===                       
 
  9 He, Lucas              14 UVPCS             1:20.54             
 10 Lapshin, Chris         13 UVPCS             1:27.92             
 11 Houston, Tylen         13 ISC               1:31.03             
 12 Ly, Brandon            13 UVPCS             1:31.96             
 
 Event 60  Boys 15 & Over 100 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Camaraire, Alex        18 UVPCS               57.17      56.88  
  2 Lee, Rubin             17 UVPCS               58.78      57.15  
  3 Marfenko, Platon       16 COMOX               58.69      57.86  
  4 Eide, Evan             15 UVPCS             1:00.68      58.70  
  5 Gerbrandt, Gabriel     18 DST                 59.36      58.82  
  6 Stoffelsma, Evan       16 ISC               1:02.95    1:02.69  
  7 Gottardi, Dash         16 RAPID-CA          1:00.32    1:04.80  
  8 Rexha, Troy C          16 SPART-CA          1:03.16    1:05.36  
 
                      === Preliminaries ===                       
 
  2 Woldnik, Sasha         17 COMOX               58.65             
  5 Wu, Weiss              17 HST                 58.94             
  9 Feenstra, Kieran       18 UVPCS             1:01.51             
 10 Fan, Nathan            15 RAPID-CA          1:02.49             
 13 Sharpe, Benjamin       16 UVPCS             1:04.36             
 14 Soto, Eli              15 DST               1:05.22             
 15 Jiao, Tom              15 HST               1:06.66             
 16 Zhang, Ethan           15 UVPCS             1:06.80             
 17 Baek, Joshua           17 UVPCS             1:06.85             
 18 deGoey, Liam           15 UVPCS             1:07.40             
 19 Beamish, Conor         16 UVPCS             1:07.44             
 20 Lewis, Hux D           16 SPART-CA          1:11.56             
 21 Leung, Jaden Y         17 GATOR-CA          1:14.09             
 22 Hicks, Eli             16 UVPCS             1:15.03             
 -- Tran, Daniel           15 ISC                   NS