Saanich Commonwealth Place - Site License      2026-07-26 - 6:05 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 62  Boys 12 & Under 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hudey, Jesse           12 COMOX               39.45      39.91  
  2 Hein, Zylen            12 CDSC-CA             40.82      41.05  
  3 Massyn, Samuel         10 UVPCS               43.31      42.74  
  4 Klimo-Parley, Beckett  11 CDSC-CA             43.51      43.00  
  5 Tong, Allen            12 CDSC-CA             43.34      43.37  
  6 Wu, Maxwell T          11 CDSC-CA             42.50      43.42  
  7 Winder, Ewan           11 COMOX               45.81      45.88  
  8 Gee, Alex              12 UVPCS               43.68      46.14  
 
                        === B - Final ===                         
 
  9 Cwiertniewicz, Jakub   11 UVPCS               46.27      48.56  
 10 Mack, Colby T          11 GATOR-CA            49.77      49.28  
 11 Sun, Albert            12 UVPCS               52.18      49.77  
 12 Marfenko, Hlib         12 COMOX               50.24      50.11  
 13 McGregor, Hudson        9 UVPCS               51.19      50.47  
 14 Faupel, Anthony M      11 SPART-CA            51.29      51.53  
 15 Cho, Xavier            10 UVPCS               54.08      51.59  
 16 Shen, Felix            11 UVPCS               53.30      52.34  
 
                      === Preliminaries ===                       
 
 17 Ly, Lucas              11 UVPCS               54.20             
 18 Amiri, Radin           10 UVPCS               54.42             
 19 Liang, Louis            7 CDSC-CA             55.21             
 20 Massyn, Josiah          8 UVPCS               56.68             
 21 Sun, Boyang            10 UVPCS               56.70             
 22 Wu, Nathan T            8 CDSC-CA             57.09             
 23 Liang, Jayden Y        11 GATOR-CA            57.94             
 24 Chu, Reddington        10 UVPCS               59.19             
 25 Wong, Kevin            11 UVPCS             1:00.31             
 26 Jamali, Radvin         10 UVPCS             1:00.78             
 27 Kanauchi, Touma        10 UVPCS             1:08.13             
 28 Jerome, Aran           11 UVPCS             1:09.00             
 -- Ajay, Atharv           11 UVPCS                 DQ              
 -- Eggerman Hauck, Jude    8 UVPCS                 DQ              
 -- Robertson, Teddy       11 UVPCS                 DQ              
 -- Spartani, Enzo         10 UVPCS                 NS