Saanich Commonwealth Place - Site License      2026-07-26 - 6:10 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 64  Boys 14 & Under 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Leung, Hayden          14 RAPID-CA            33.21      32.78  
  2 Lin, Reed W            13 CDSC-CA             35.57      35.67  
  3 Zhou, Andy             13 UVPCS               37.59      36.82  
  4 Mahmoud, Adham A       13 RAPID-CA            37.99      37.03  
  5 He, Lucas              14 UVPCS               38.70      38.67  
  6 Zhang, Chaden          13 GATOR-CA            39.20      39.58  
  7 Paterson, Daq          13 ISC                 40.28      40.70  
 -- Lewall, Cameron        14 COMOX               38.52         DQ  
 
                      === Preliminaries ===                       
 
  9 Chan, Liam D           13 GATOR-CA            40.58             
 10 Somerville, Fletcher   14 UVPCS               40.59             
 11 Hoag, Oliver E         14 CDSC-CA             40.67             
 12 Mistry, Rehan F        14 CDSC-CA             41.35             
 13 Turton, Liam           13 UVPCS               41.67             
 14 Ng, Lucas              14 CDSC-CA             42.55             
 15 Hendren, Owen          14 UVPCS               42.68             
 16 McKnight, Luka         13 UVPCS               43.00             
 17 Pawson, Innis E        13 CDSC-CA             43.66             
 18 Reece, William         13 UVPCS               50.71             
 
 Event 64  Boys 15 & Over 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Li, Burton             17 HST                 29.43      28.42  
  2 Boamah, Tamba Akin     16 UVPCS               30.04      29.96  
  3 Gerbrandt, Gabriel     18 DST                 32.33      31.74  
  4 Lee, Rubin             17 UVPCS               30.87      31.90  
  5 Sabourin, Philippe     18 ISC                 33.41      32.11  
  6 Jiao, Tom              15 HST                 31.92      32.36  
  7 Zhang, Ethan           15 UVPCS               33.40      32.56  
  8 Mali, Austin           15 ISC                 33.49      32.91  
 
                      === Preliminaries ===                       
 
  4 Feenstra, Kieran       18 UVPCS               31.15             
 10 Krakower, Ben E        15 SPART-CA            33.72             
 11 McCauley, Nolan        16 DST                 33.93             
 12 deGoey, Liam           15 UVPCS               34.09             
 13 Belaid, Sohayb         16 UVPCS               34.25             
 14 deGoey, Ethan          15 UVPCS               35.29             
 15 Chirico, Thomas J      16 SPART-CA            35.53             
 16 Gilbert, Hamish        16 UVPCS               36.11             
 17 Soto, Eli              15 DST                 36.38             
 18 Attwell, Christian     16 UVPCS               36.66             
 19 Chirico, Paolo B       17 SPART-CA            37.02             
 20 Annibali, Mattia       17 ISC                 38.29             
 20 Lewis, Hux D           16 SPART-CA            38.29             
 22 Boamah, Tumelo Kwabi   15 UVPCS               38.38             
 23 Hicks, Eli             16 UVPCS               40.77             
 -- Zhang, Noah            15 UVPCS                 NS              
 -- Nezil, Ryland          26 UVPCS                 NS