Saanich Commonwealth Place - Site License      2026-07-26 - 6:28 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 69  Girls 12 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Woppenkamp, Ilsabeth   12 UVPCS               31.39      31.36  
  2 Ng, Hallie W           11 GATOR-CA            31.57      31.46  
  3 Rosen, Charlotte       12 UVPCS               32.44      32.10  
  4 Smith, Sloane A        12 CDSC-CA             33.12      32.69  
  5 Davies, Syla           12 DST                 32.84      32.72  
  6 Milne, Beatrice        11 UVPCS               33.71      32.86  
  7 Zheng, Alicia          11 GATOR-CA            33.08      32.94  
  8 Zhu, Vicky             11 UVPCS               33.36      33.53  
 
                        === B - Final ===                         
 
  9 Petrusa, Nyah          11 UVPCS               34.46      33.12  
 10 Burke, Kailee          12 UVPCS               33.88      33.40  
 11 Brabbins, Piper        12 COMOX               34.17      33.64  
 12 Zhan, Alyssa           11 UVPCS               34.27      34.67  
 13 Yule, Ella             12 COMOX               34.18      34.81  
 14 Mann, Jaya             12 DST                 34.92      35.20  
 15 Wang, Olivia           11 CDSC-CA             35.62      36.35  
 16 Vanderwal, Sadie       12 UVPCS               36.22      36.46  
 
                      === Preliminaries ===                       
 
 17 Johnson, Avery J       11 SPART-CA            36.27             
 18 Chen, Lillian          12 UVPCS               36.28             
 19 Vorobyev, Aria         11 UVPCS               36.45             
 20 Van Westen, Alayna      9 UVPCS               36.48             
 21 Bola, Rasna            12 UVPCS               36.58             
 22 Chan, Lauren C         12 CDSC-CA             36.68             
 23 Hudema, Camilla        11 COMOX               36.75             
 24 Evans, Noemie          11 UVPCS               36.86             
 25 Gofton, Vivian         12 UVPCS               36.92             
 26 Thompson, Maddie       10 UVPCS               37.22             
 27 Sun, Ivy                9 UVPCS               37.45             
 28 Hovey, Antonia         11 UVPCS               37.63             
 29 Sospedra, Ana          11 UVPCS               38.20             
 30 Stringer, Colbie       11 UVPCS               38.39             
 31 Ozcelik, Lori          10 UVPCS               38.73             
 32 Vorobyev, Lia          11 UVPCS               40.27             
 33 Bola, Nanaki           10 UVPCS               40.58             
 34 Parisi-Benzon, Morgan  12 UVPCS               40.66             
 35 Elbaz, Atarah          10 UVPCS               41.05             
 36 Jiao, Ruby             12 UVPCS               41.07             
 37 Mcdonnell, Evelyn M    10 CDSC-CA             41.08             
 38 Hendren, Sophie        11 UVPCS               41.21             
 39 McKnight, Akela        11 UVPCS               42.03             
 40 Wang, Naomi            11 UVPCS               43.00             
 41 Qian, Chloe            10 UVPCS               43.43             
 42 Harvey, Hannah         10 UVPCS               43.88             
 43 McBride, Ruby          11 UVPCS               44.63             
 44 Ng, Mavis              10 UVPCS               47.09             
 45 Rosen, Emma            10 UVPCS               47.46             
 46 Wang, Rayna            11 UVPCS               47.90             
 47 Wade, Melody           10 UVPCS               48.78             
 48 Petrusa, Liviya         7 UVPCS               51.18             
 49 Davies, Ava             9 DST                 53.36             
 50 Schroeder, Hannah       8 UVPCS               55.72             
 51 Wrana, Rachel           8 UVPCS             1:01.60             
 -- Clayton, Munro M       11 CDSC-CA               DQ              
 -- Graves, Megan          10 UVPCS                 DQ              
 -- Liang, Cici             9 CDSC-CA               DQ              
 -- Eggerman Hauck, Annik  11 UVPCS                 NS              
 -- Dosanjh, Maya          11 UVPCS                 NS