Saanich Commonwealth Place - Site License 2026-07-26 - 6:30 PM
2026 Mid Summer Madness - 2026-07-24 to 2026-07-26
Event 70 Boys 12 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Wauthy, Julian 12 COMOX 30.31 28.76
2 Tong, Allen 12 CDSC-CA 29.95 29.67
3 Massyn, Samuel 10 UVPCS 30.78 30.43
4 Klimo-Parley, Beckett 11 CDSC-CA 30.42 30.63
5 Brown, Noah 11 UVPCS 31.22 31.04
6 Zhang, Lucas 12 UVPCS 31.12 31.31
7 Niu, Nathan 12 UVPCS 30.97 31.45
8 Hudey, Jesse 12 COMOX 31.38 33.05
=== B - Final ===
9 Gee, Alex 12 UVPCS 31.90 31.59
10 Mead, Teddy 12 ISC 31.94 31.72
11 Daly, Fraser D 11 SPART-CA 32.67 32.18
12 Winder, Ewan 11 COMOX 32.48 32.50
13 Hein, Zylen 12 CDSC-CA 33.31 32.88
14 Huang, Evan 12 UVPCS 32.95 32.99
15 Engar, Luka A 12 SPART-CA 33.53 33.11
16 Dickson, Ellis 11 UVPCS 33.87 33.76
=== Preliminaries ===
17 Zhang, Lester 11 UVPCS 33.93
18 Marfenko, Hlib 12 COMOX 34.28
19 Lin, Nara 10 CDSC-CA 35.28
20 Shen, Felix 11 UVPCS 35.45
21 Sun, Albert 12 UVPCS 35.82
22 Lu, Qi 9 CDSC-CA 36.18
23 Lu, Yue 9 CDSC-CA 36.42
24 Wu, Maxwell T 11 CDSC-CA 36.43
25 Amiri, Radin 10 UVPCS 36.57
26 Liang, Jordan 10 CDSC-CA 36.73
27 Ly, Lucas 11 UVPCS 37.02
28 McGregor, Hudson 9 UVPCS 37.37
29 Wauthy, Damien 10 COMOX 38.48
30 Chu, Reddington 10 UVPCS 39.17
31 Tao, Baosong N 9 CDSC-CA 39.64
32 Sun, Boyang 10 UVPCS 40.13
33 Cwiertniewicz, Jakub 11 UVPCS 40.15
34 Massyn, Josiah 8 UVPCS 42.60
35 Cho, Xavier 10 UVPCS 42.67
36 Ajay, Atharv 11 UVPCS 42.98
37 Kanauchi, Touma 10 UVPCS 43.49
38 Wu, Nathan T 8 CDSC-CA 44.92
39 Eggerman Hauck, Jude 8 UVPCS 46.04
40 Jamali, Radvin 10 UVPCS 47.15
41 Robertson, Teddy 11 UVPCS 49.46
42 Jerome, Aran 11 UVPCS 49.90
43 Wong, Kevin 11 UVPCS 50.16
44 Spartani, Enzo 10 UVPCS 53.93
-- Wan, Quinton T 10 CDSC-CA DQ