Saanich Commonwealth Place - Site License     2026-07-25 - 12:38 PM
         2026 Mid Summer Madness - 2026-07-24 to 2026-07-26         
 
 Event 29  Girls 12 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hursh, Everly J        12 CDSC-CA             33.61      33.32  
  2 Zheng, Alicia          11 GATOR-CA            36.17      37.18  
  3 Desrochers, Sarah      12 UVPCS               37.68      38.58  
  4 Shrimpton, Alice       11 UVPCS               39.52      38.70  
  5 Yule, Ella             12 COMOX               43.22      39.29  
  6 Parrott, Georgie       12 UVPCS               39.84      39.73  
  7 Ypma, London S         10 SPART-CA            39.70      40.04  
  8 Mann, Jaya             12 DST                 41.75      42.08  
 -----------------------------------------------------------------
  9 Liang, Cici             9 CDSC-CA             44.00      43.79  
 10 Elbaz, Atarah          10 UVPCS               58.04      43.90  
 11 Evans, Noemie          11 UVPCS               47.93      44.39  
 12 Chen, Cecilia          10 CDSC-CA             47.34      45.53  
 13 Van Westen, Alayna      9 UVPCS               49.81      45.65  
 14 McKnight, Akela        11 UVPCS               47.52      46.87  
 15 Chen, Lillian          12 UVPCS               56.83      47.58  
 16 Sun, Ivy                9 UVPCS               50.74      47.70  
 -----------------------------------------------------------------
 17 Wang, Rayna            11 UVPCS               50.19      50.18  
 18 Graves, Megan          10 UVPCS                  NT      50.20  
 -----------------------------------------------------------------
 19 Hendren, Sophie        11 UVPCS               55.41      50.71  
 20 Donak, Evey            11 COMOX               53.77      51.81  
 21 Qian, Chloe            10 UVPCS               51.88      53.10  
 22 Macklin, Siersha        8 UVPCS               51.88      53.29  
 23 Ng, Mavis              10 UVPCS               54.36      53.39  
 24 Wang, Naomi            11 UVPCS               51.35      53.50  
 25 Harvey, Hannah         10 UVPCS               56.82      53.78  
 26 Bola, Nanaki           10 UVPCS               53.79      53.89  
 27 Jiao, Ruby             12 UVPCS               58.47      55.93  
 28 Rosen, Emma            10 UVPCS               58.27      56.41  
 29 Wade, Melody           10 UVPCS                  NT      56.71  
 30 McBride, Ruby          11 UVPCS               55.83      59.09  
 31 Petrusa, Liviya         7 UVPCS             1:06.22    1:00.61  
 32 Davies, Ava             9 DST               1:00.08    1:00.97  
 33 Schroeder, Hannah       8 UVPCS             1:01.72    1:02.88  
 34 Wrana, Rachel           8 UVPCS             1:06.55    1:07.15  
 -- Klimo-Parley, Scarlet   9 CDSC-CA             47.15         DQ  
 -- Dosanjh, Maya          11 UVPCS             1:00.08         NS