Saanich Commonwealth Place - Site License 2026-07-25 - 1:58 PM
2026 Mid Summer Madness - 2026-07-24 to 2026-07-26
Event 36 Boys 14 & Under 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Leung, Hayden 14 RAPID-CA 2:23.49 2:23.87
2 Weatherhead, Evan A 14 SPART-CA 2:22.91 2:30.48
3 Lin, Reed W 13 CDSC-CA 2:41.14 2:39.89
4 Dinh, Andrew 13 UVPCS 3:09.64 2:40.24
5 Wang, George 14 CDSC-CA 2:42.15 2:40.30
6 Chan, Liam D 13 GATOR-CA 2:47.02 2:48.81
7 Aamodt, Ethan W 14 CDSC-CA 2:58.44 2:49.98
8 Mistry, Rehan F 14 CDSC-CA 2:56.11 2:53.81
-----------------------------------------------------------------
9 Hoag, Oliver E 14 CDSC-CA 2:53.99 2:54.57
10 Cho, Hudson 13 UVPCS 3:17.26 2:57.15
-----------------------------------------------------------------
11 Houston, Tylen 13 ISC 3:05.28 2:58.18
12 McKnight, Luka 13 UVPCS 3:05.67 3:01.12
13 Zhang, Chaden 13 GATOR-CA 3:12.20 3:01.48
-- Zhou, Andy 13 UVPCS 2:56.14 DQ
-- Edelman, Tristan 14 WGB 2:54.76 DQ
Event 36 Boys 15 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Camaraire, Alex 18 UVPCS 2:12.12 2:08.09
2 Lee, Rubin 17 UVPCS 2:14.57 2:16.66
3 Fan, Nathan 15 RAPID-CA 2:18.68 2:16.77
4 Cepus, Ilija 17 KAJ 2:15.99 2:16.82
5 Greenwood, Nolan 16 UVPCS 2:16.76 2:17.05
6 McCauley, Nolan 16 DST 2:23.93 2:21.73
7 Mali, Austin 15 ISC 2:20.08 2:22.51
8 Sabourin, Philippe 18 ISC 2:20.56 2:23.37
-----------------------------------------------------------------
9 deGoey, Ethan 15 UVPCS 2:17.09 2:23.88
10 Lewis, Hux D 16 SPART-CA 2:31.61 2:28.95
-----------------------------------------------------------------
11 Beamish, Conor 16 UVPCS 2:28.42 2:29.05
12 Zhang, Ethan 15 UVPCS 2:24.14 2:30.42
13 Chirico, Paolo B 17 SPART-CA 2:28.62 2:39.91
14 Boamah, Tumelo Kwabi 15 UVPCS 3:03.91 3:03.52
-- Annibali, Mattia 17 ISC NT DQ
-- Boamah, Tamba Akin 16 UVPCS 2:30.75 NS
-- Hicks, Eli 16 UVPCS 2:45.76 NS