Saanich Commonwealth Place - Site License 2026-07-26 - 6:31 PM
2026 Mid Summer Madness - 2026-07-24 to 2026-07-26
Last Completed Event
Event 71 Girls 14 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Neable, Stella 13 UVPCS 28.01 27.99
2 McLaren, Katie 14 UVPCS 28.58 28.61
3 Wood, Scarlett 13 ISC 29.11 29.11
4 Dhadon, Tenzin 13 CDSC-CA 30.44 29.93
5 Lee, Sophia 14 COMOX 30.54 30.61
6 Purnhauser, Bogi 13 ISC 30.66 30.69
7 Wong, Kadence 13 GATOR-CA 31.00 31.22
8 Hubbs, Brielle 13 ISC 30.94 31.36
=== B - Final ===
9 Griffiths, Anna 14 UVPCS 31.69 30.46
10 Mathews, Elaine 13 UVPCS 31.28 30.86
11 Deering, Arya 13 UVPCS 31.64 31.02
12 Sundher, Jasnoor 13 UVPCS 31.27 31.19
13 Brunelle, Rachel 14 ISC 31.38 31.52
14 Cwiertniewicz, Agata 14 UVPCS 31.68 31.84
15 Poystila, Grace E 14 CDSC-CA 32.12 31.90
16 Vanderwal, Nora 14 UVPCS 32.24 32.57
=== Preliminaries ===
17 Jiao, Mimu 13 HST 32.67
18 Paladini, Ryann 13 UVPCS 32.84
19 Ridgway, Dottie 14 HST 32.88
20 Huang, Elena R 13 CDSC-CA 33.67
21 Smith, Ashley D 13 CDSC-CA 33.73
22 Choy, Audrey B 14 CDSC-CA 34.27
23 Roth, Bianca 14 HST 34.55
24 McDonnell, Clover M 13 CDSC-CA 35.20
25 Souza Fleischer, Soph 13 UVPCS 36.39
26 Donak, Izzy 13 COMOX 37.81
27 Ganut, Samantha 13 UVPCS 38.06
-- Chernenkoff, Elodie 13 UVPCS NS
Event 71 Girls 15 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Naus, Sailor 16 ISC 27.48 26.76
2 Chesters, Claire 15 RAPID-CA 27.60 27.50
3 Poulin, Holli R 16 UVPCS 29.43 28.72
4 Sabourin, Marianne 15 ISC 30.23 30.02
5 Wood_s10sb9sm10, Soph 23 UVPCS 30.35 30.40
6 Leong, Zoe 15 UVPCS 30.35 30.65
7 Howard, London 17 ISC 30.39 30.82
8 Homeniuk, Isabel 16 RAPID-CA 30.65 30.83
=== Preliminaries ===
9 Denux, Isabelle 15 UVPCS 31.11
10 Carlson, Amya E 17 SPART-CA 33.80
11 Macmillan-Thomas, Imo 15 UVPCS 36.73
12 Williamson_S6SB6SM, G 16 DST 50.01
-- McArthur, Kenzie 16 CRKW NS
-- Chernenkoff, Mila 16 UVPCS NS
-- Hourston, Marlee 17 ISC NS