Saanich Commonwealth Place - Site License      2026-10-17 - 2:14 PM
       2026 October Distance Meet - 2026-10-17 to 2026-10-18        
 
 Event 2  Men 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 MacDonald, Matthew     21 UVIC              4:52.11    4:37.05  
  2 Ogilvie, Keir          24 UVIC              4:47.26    4:38.01  
  3 Lyu, Joshua            18 UVPCS             4:40.78    4:38.57  
  4 McNamee, Jacob X       18 UVIC              4:34.31    4:39.94  
  5 Pearse, Peyton         19 UVIC              4:35.47    4:41.03  
  6 Chilton, Andrew        19 UVIC              4:38.18    4:46.05  
  7 Mylonas, Demetrios     20 UVIC              4:52.58    4:48.09  
  8 Tierney, Bryce T       20 UVIC              4:51.42    4:48.36  
  9 Mylonas, Yianni        19 UVIC              4:49.93    4:48.88  
 10 Feenstra, Kieran       19 UVIC              4:50.00    4:53.03  
 11 Zhang, Ethan           15 UVPCS             5:14.46    4:56.88  
 12 Zhou, Eason            17 UVPCS             4:59.07    4:59.11  
 13 deGoey, Ethan          15 UVPCS             4:51.96    5:01.64  
 14 Hurd, Ainsley          17 UVPCS                  NT    5:01.76  
 15 Schroeder, Owen        14 UVPCS             5:04.16    5:08.91  
 16 Stamhuis, Ari          14 UVPCS             4:55.58    5:09.03  
 17 deGoey, Liam           15 UVPCS             5:10.00    5:10.56  
 18 Schroeder, Lukas       12 UVPCS             5:18.24    5:11.18  
 19 Bartlett, Lukas        12 UVPCS             5:38.33    5:17.23  
 20 Rinzsch, Mauricio      14 UVPCS             5:24.86    5:19.25  
 21 Boamah, Yamin Amankwa  13 UVPCS             5:38.85    5:27.45  
 -- Millns, Zac K          18 UVIC              5:18.04         NS  
 -- Clawson-Honeyman, Fin  19 UVIC              4:29.49         NS  
 -- Camaraire, Alex        18 UVIC              4:46.96         NS  
 -- Greenwood, Nolan       17 UVPCS             4:47.31         NS  
 -- Sharpe, Benjamin       16 UVPCS             5:09.77         NS  
 -- Francois, Derek        13 UVPCS             5:04.47         NS