Saanich Commonwealth Place - Site License 2026-10-17 - 3:35 PM
2026 October Distance Meet - 2026-10-17 to 2026-10-18
Event 3 Women 800 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gagne, Ayiana 22 UVIC 8:56.39 9:09.43
2 Chen, Ada 14 UVPCS 9:19.22 9:13.34
3 Blaind, Eden 15 UVPCS 9:28.97 9:26.41
4 Neable, Stella 13 UVPCS 10:15.33 9:26.69
5 Hurd, Mackenzie 20 UVIC 10:27.04 9:26.88
6 Hill, Averie 15 UVPCS 9:17.80 9:27.83
7 McLaren, Katie 14 UVPCS 9:22.41 9:34.12
8 Cyca-Loree, Sienna J 21 UVIC 9:34.71 9:44.31
9 Dooling, Paige C 20 UVIC 9:29.99 9:45.46
10 Murray, Kendra 19 UVIC 9:49.22 9:48.18
11 Mebs, Brianna 20 UVIC 9:48.48 9:51.63
12 Penner, Audrey 18 UVPCS 10:12.20 9:52.74
13 Smith, Niara 18 UVIC 10:19.24 9:53.43
14 Hynd, Ava 19 UVIC 10:01.59 9:54.43
15 Lundgren, Violet 14 UVPCS 10:01.16 9:57.49
16 Owens, Keyana 18 UVIC NT 10:00.12
17 Pulsifer, Isla 19 UVIC 9:38.25 10:00.28
18 Faulkner, Luella 23 UVIC 10:22.17 10:04.39
19 Gonzalvez Gomez, Dani 15 UVPCS NT 10:06.20
20 Mcclay, Grier 18 UVIC 10:29.15 10:11.29
21 Roper, Juliana 13 UVPCS 10:40.00 10:17.41
22 Leung, Lauren 21 UVIC 10:49.87 10:17.93
23 Hubbs, Brielle 13 ISC 10:47.94 10:18.30
24 Yuan, Clara 12 ISC 10:56.25 10:21.78
25 Marston, Maya 12 UVPCS 10:32.56 10:26.19
26 Sanborn, Esme 13 UVPCS 10:29.87 10:26.37
27 McKenna, Ashleigh 22 UVIC 10:15.72 10:26.71
28 Poulin, Holli R 16 UVPCS 10:30.00 10:28.08
29 Pegg, Emily 18 UVPCS NT 10:31.21
30 Crowe, Ruby 12 UVPCS 11:26.86 10:33.83
31 Kindiak, Leila 13 UVPCS 11:40.00 10:38.23
32 Hagel, Libby 13 UVPCS 10:49.57 10:39.07
33 Fleming, Cali 13 ISC 11:10.20 10:40.81
34 Chen, Mila 14 UVPCS 10:53.63 10:42.68
35 Mead, Francie 12 ISC 10:58.20 10:44.45
36 James, Kyra 14 ISC 10:55.40 10:45.95
37 Deering, Arya 13 UVPCS 11:14.54 10:47.88
38 Thrift, Sierra 14 UVPCS 11:40.26 10:48.07
39 Brunelle, Rachel 14 ISC 10:53.70 10:56.47
40 Milne, Beatrice 11 UVPCS NT 11:16.92
41 Mathews, Elaine 13 UVPCS 10:57.22 11:17.14
42 Burke, Kailee 12 UVPCS 11:14.59 11:18.35
43 Rosen, Charlotte 12 UVPCS 11:00.54 11:18.46
44 Roberts, Daphne 13 ISC 12:00.93 11:27.20
45 Mokhnach, Emilie 14 UVPCS 11:07.15 11:30.17
46 Cavens, Joelle 13 UVPCS 11:32.58 11:37.74
47 Zhu, Vicky 11 UVPCS 11:27.26 11:40.00
48 Chatupromwong, Bess 13 ISC 12:01.45 11:51.03
49 Desrochers, Sarah 13 UVPCS 11:56.14 11:52.10
50 Li, Lisa 14 ISC 12:20.25 11:52.26
51 Preston, Avery 14 ISC 12:10.57 12:18.03
52 Bewick, Kayla 13 ISC NT 12:25.21
-- Chernenkoff, Elodie 13 UVPCS 9:36.61 NS
-- Paterson, Ivy 12 ISC 11:50.68 NS
-- Denux, Isabelle 15 UVPCS 10:56.63 NS