Saanich Commonwealth Place - Site License 2026-10-17 - 4:29 PM
2026 October Distance Meet - 2026-10-17 to 2026-10-18
Last Completed Event
Event 4 Men 800 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacDonald, Matthew 21 UVIC 9:06.62 8:32.23
2 Ogilvie, Keir 24 UVIC 8:32.57 8:33.93
3 Pearse, Peyton 19 UVIC 9:15.08 8:39.88
4 Mylonas, Demetrios 20 UVIC 8:51.43 8:47.66
5 Lyu, Joshua 18 UVPCS 8:51.80 8:51.79
6 Millns, Zac K 18 UVIC 9:21.92 8:52.16
7 Eide, Evan 16 UVPCS 8:53.34 8:55.02
8 Tierney, Bryce T 20 UVIC 9:00.08 8:57.50
9 Mylonas, Yianni 19 UVIC 9:00.46 8:59.58
10 McNamee, Jacob X 18 UVIC 9:03.02 9:03.69
11 deGoey, Ethan 15 UVPCS 9:35.66 9:08.04
12 Schroeder, Owen 14 UVPCS 9:14.31 9:22.69
13 Feenstra, Kieran 19 UVIC 9:11.74 9:26.85
14 Stamhuis, Ari 14 UVPCS 9:50.34 9:35.47
15 Schroeder, Lukas 12 UVPCS 10:05.13 9:50.78
16 deGoey, Liam 15 UVPCS 9:36.76 9:51.06
17 Boamah, Yamin Amankwa 13 UVPCS 10:04.97 9:55.94
18 Rinzsch, Mauricio 14 UVPCS 9:46.08 9:59.52
19 Bartlett, Lukas 12 UVPCS 10:29.47 10:06.92
20 Zhang, Ethan 15 UVPCS 9:58.11 10:11.59
21 Chang, Ryder 12 ISC 10:30.16 10:14.75
22 Beamish, Conor 16 UVPCS 9:53.48 10:15.82
23 Boamah, Tamba Akin 16 UVPCS NT 10:17.32
24 Paterson, Daq 13 ISC 10:24.59 10:30.49
25 Mead, Teddy 12 ISC 10:31.73 10:36.11
26 Wiedemann, Finn 15 UVPCS NT 10:42.53
27 Dinh, Andrew 13 UVPCS 11:06.41 11:04.58
28 Zhang, Lucas 13 UVPCS NT 11:06.46
29 Niu, Nathan 12 UVPCS 12:00.95 11:20.05
30 Chen, River 14 UVPCS 11:10.12 11:20.44
31 Kindiak, Fergus 11 UVPCS NT 11:23.80
32 Baek, Joshua 18 UVPCS 11:05.59 11:25.79
33 Kim, Woochan 16 UVPCS 11:02.71 11:35.68
34 Brown, Noah 11 UVPCS 11:35.83 11:44.28
-- Clawson-Honeyman, Fin 19 UVIC 8:49.97 NS
-- Francois, Derek 13 UVPCS 9:07.81 NS
-- Camaraire, Alex 18 UVIC 8:28.10 NS
-- He, Lucas 15 UVPCS NT NS
-- Somerville, Fletcher 14 UVPCS 10:27.57 NS
-- Greenwood, Nolan 17 UVPCS 8:13.46 NS